[GENSOKISHI]Performance of Cosplay Equipment available in the 2nd edition of the Marketplace Treasure Box.
Performance of Cosplay Equipment available in the 2nd edition of the Marketplace Treasure Box
I have summarized the performance of the Cosplay Equipment that can be obtained from the Marketplace’s 2nd Treasure Box, which became available for purchase from December 29th.
image | name | parts | ATK | MATK | DEF | HP | MP | STR | VIT | INT | MND | AGI | DEX | rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Blessing hair ornament | Head | 140 | - | 80 | - | 60 | - | - | 60 | - | - | - | Rare | |
Sea Blessing garment | Body | 160 | 700 | 160 | 40 | 60 | - | - | 60 | - | - | - | Rare | |
Sea Blessing shoes | Leg | 140 | - | 80 | 40 | - | - | - | 30 | 50 | - | - | Rare | |
Rod of dried sea bream | R hand | 200 | 600 | 100 | - | 60 | - | - | 40 | 60 | - | - | Rare | |
Sea Blessing wing | Shoulder | 180 | - | 120 | - | 100 | - | - | 20 | 60 | - | - | Rare | |
Prayer hair ornaments | Head | 200 | - | 90 | 80 | - | - | - | 40 | - | - | - | Rare | |
Prayer Clothes | Body | 160 | 200 | 150 | 60 | 80 | - | - | - | - | - | - | Rare | |
Prayer Shoes | Leg | 140 | - | 70 | - | - | - | - | 40 | - | - | 40 | Rare | |
Prayer bow | L hand | 260 | 600 | 70 | - | 80 | - | - | 60 | - | - | - | Rare | |
Prayer Feather Cloak | Shoulder | 200 | 200 | 220 | - | 60 | - | - | 80 | - | - | 20 | Rare | |
Hood of foresight | Head | 160 | 200 | 120 | - | 60 | - | - | 80 | - | - | - | Rare | |
Foresight waistcoat | Body | 180 | - | 160 | 60 | - | - | - | 80 | - | - | - | Rare | |
Foresight Shorts | Leg | 160 | 200 | 110 | - | 80 | - | - | - | 80 | - | - | Rare | |
Rod of guidance | R hand | 240 | 700 | 100 | - | - | - | - | 120 | - | - | - | Rare | |
Long coat of foresight | Shoulder | 140 | - | 100 | 60 | - | - | - | - | 80 | - | - | Rare | |
Sea breeze tricorn hat | Head | 140 | - | 120 | - | - | 40 | 20 | - | - | 30 | - | Rare | |
Sea breeze tube top | Body | 260 | - | 240 | 80 | - | - | - | - | - | - | - | Rare | |
Sea breeze hot pants | Leg | 200 | - | 60 | 80 | 60 | 20 | - | - | - | - | - | Rare | |
Resolution Cutlass | R hand | 360 | - | 80 | 70 | - | 60 | 20 | - | - | - | - | Rare | |
Cloak of the sea breeze | Shoulder | 200 | - | 130 | 70 | 40 | - | - | - | - | - | - | Rare | |
Dueling Ten-Gallon Hats | Head | 180 | - | 110 | 60 | 40 | 10 | - | - | - | - | - | Rare | |
Dueling Shirts | Body | 280 | - | 180 | 40 | - | 20 | 20 | - | - | - | 20 | Rare | |
Dueling Boots | Leg | 180 | - | 110 | 40 | - | - | - | - | 40 | 40 | - | Rare | |
Peacemaker of the moment | R hand | 320 | - | 80 | - | 20 | 40 | - | - | - | - | 20 | Rare | |
Dueling Cloaks | Shoulder | 160 | - | 70 | 80 | - | 20 | - | - | - | 20 | - | Rare | |
Devil's headdress | Head | 70 | - | 70 | - | 30 | - | - | 30 | - | - | - | Normal | |
Devil's dress | Body | 90 | - | 110 | - | 30 | - | - | 30 | - | - | - | Normal | |
Devil's skirt | Leg | 80 | - | 100 | 40 | - | - | - | 30 | - | - | - | Normal | |
Prank stick | R hand | 100 | 450 | 90 | - | 30 | - | - | 20 | - | - | - | Normal | |
Silk hat | Head | 100 | - | 90 | - | 40 | - | - | 20 | - | - | - | Normal | |
Magician's Clothing | Body | 90 | - | 120 | 30 | - | - | - | - | - | - | 30 | Normal | |
Magician's Pants | Leg | 120 | - | 90 | - | 20 | - | - | 20 | - | - | 30 | Normal | |
Magician's Stick | R hand | 100 | 420 | 80 | 20 | - | - | - | 40 | - | - | - | Normal | |
Sound hat | Head | 100 | - | 90 | 20 | - | - | - | 20 | 20 | - | - | Normal | |
Sound costume | Body | 90 | - | 100 | 40 | 20 | - | - | - | 10 | - | - | Normal | |
Sound boots | Leg | 100 | - | 120 | - | - | - | - | 30 | 30 | - | - | Normal | |
Trumpet of Impact | R hand | 120 | 380 | 80 | - | 20 | - | 20 | 20 | - | - | - | Normal | |
Sea Man Hat | Head | 100 | - | 120 | 30 | - | - | 30 | - | - | - | - | Normal | |
Sea Man gown | Body | 120 | - | 160 | 10 | - | 40 | - | - | - | - | - | Normal | |
Sea Man pants | Leg | 100 | - | 100 | 20 | - | 20 | - | - | - | - | 20 | Normal | |
Sea Harpoon | R hand | 120 | - | 80 | 30 | - | 20 | - | - | - | 10 | - | Normal | |
Healthy hair ornaments | Head | 80 | - | 100 | - | - | 30 | 30 | - | - | - | - | Normal | |
Kung-fu gown | Body | 100 | - | 130 | 60 | - | - | 10 | - | - | - | - | Normal | |
Kung-fu pants | Leg | 80 | - | 130 | 30 | - | 10 | 20 | - | - | - | - | Normal | |
Red lacquered cudgel | R hand | 140 | - | 100 | 40 | - | 20 | - | - | - | - | - | Normal |
*Some information is provided with the cooperation of the management.
Please refer to this article for how to purchase Cosplay Equipment.
▶How to purchase Cosplay EquipmentMarket Place | Official: https://market.genso.game/marketplace/equipments OpenSea: https://opensea.io/ja/collection/gensokishionline OpenSea(v2): https://opensea.io/ja/collection/gensokishionline-v2 |
Stats for Cosplay Equipment of other rarities
Please refer to this for the stats of Cosplay Equipment of other rarities.
Normal | Rare |
SuperRare | Legend |
Market place Treasure Box 1st | Market place Treasure Box 2nd |
Market place Treasure Box 3rd |
List of official links
Homepage | https://genso.game/en/ |
https://twitter.com/genso_meta | |
Discord | https://discord.com/invite/j8Adas7eqs |
Telegram | https://t.me/gensometamain |
Medium | https://medium.com/gensokishi |
LINE Friend | https://line.me/R/ti/p/%40846fieqo |
Marketplace | Official: https://market.genso.game/official/treasure-box OpenSea: https://opensea.io/ja/collection/gensokishionline OpenSea(v2): https://opensea.io/ja/collection/gensokishionline-v2 |
Contract address(MV:ERC20) | 0xAE788F80F2756A86aa2F410C651F2aF83639B95b |
Contract address(MV:Polygon) | 0xA3c322Ad15218fBFAEd26bA7f616249f7705D945 |
Contract address(Rond:ERC20) | 0x82197d7446a435105d6F3a430D72a6713960E34D |
Contract address(Rond:Polygon) | 0x204820b6e6feae805e376d2c6837446186e57981 |
MV(polygon) currency chart
▶ViewHide the MV (Polygon) chartMV(Polygon) | 0xA3c322Ad15218fBFAEd26bA7f616249f7705D945 |
ROND(polygon) currency chart
▶ViewHide the ROND (Polygon) chartROND(Polygon) | 0x204820b6e6feae805e376d2c6837446186e57981 |
© 2022 Genso Kishi
The copyright and trademark rights, as well as other intellectual property rights, of the game images used on this site belong to the providers of the respective content.