[GENSOKISHI]Rare Cosplay Equipment Status
![[GENSOKISHI]Rare Cosplay Equipment Status](https://mediafile.gamewith-nft.jp/wp-content/uploads/2023/03/gk07-title.webp)
目次
1.Rare Cosplay Equipment Status
I have summarized the performance of Rare Cosplay Equipment in GENSOKISHI ONLINE below.
set | pats | ATK | MATK | DEF | HP | MP | STR | VIT | INT | MND | AGI | DEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Knight | Head | 180 | - | 120 | 90 | 60 | - | - | - | - | - | - |
Dark Knight | Body | 160 | - | 150 | - | 60 | - | - | 80 | - | - | - |
Dark Knight | Leg | 160 | - | 150 | 80 | - | 40 | - | - | - | - | - |
Dark Knight | Shoulder | 210 | - | 80 | - | - | 40 | - | - | - | 40 | - |
Dark Knight | R hand | 330 | 600 | 110 | - | - | 20 | - | 120 | - | - | - |
Fairy | Head | 190 | - | 110 | - | 120 | - | - | - | - | - | - |
Fairy | Shoulder | 200 | - | 120 | - | 120 | - | - | - | - | - | - |
Fairy | Body | 170 | - | 130 | - | - | - | - | 160 | - | - | - |
Fairy | Leg | 160 | - | 140 | - | - | - | - | 180 | - | - | - |
Fairy | R hand | 320 | 1000 | 110 | - | 20 | - | - | 120 | - | - | - |
Heavy warrior | Head | 190 | - | 110 | 80 | - | - | 40 | - | - | - | - |
Heavy warrior | Shoulder | 180 | - | 120 | - | - | - | 80 | - | - | - | - |
Heavy warrior | Body | 160 | - | 150 | 160 | - | - | - | - | - | - | - |
Heavy warrior | Leg | 160 | - | 150 | 100 | - | 30 | - | - | - | - | - |
Heavy warrior | R hand | 350 | - | 80 | - | - | 80 | - | - | - | - | - |
House Maid | Head | 190 | - | 90 | - | 120 | - | - | - | - | - | - |
House Maid | Shoulder | 190 | - | 110 | - | 60 | - | - | - | 50 | - | - |
House Maid | Body | 180 | - | 150 | 130 | - | - | - | - | 20 | - | - |
House Maid | Leg | 170 | - | 140 | - | - | - | - | 60 | 50 | - | - |
House Maid | R hand | 310 | 600 | 120 | - | - | - | - | - | 30 | - | 50 |
Karasu Tengu | Head | 180 | - | 120 | - | 50 | - | - | 100 | - | - | - |
Karasu Tengu | Body | 160 | - | 140 | 60 | - | - | - | - | 50 | - | - |
Karasu Tengu | Leg | 170 | - | 130 | - | 50 | - | - | - | - | 40 | - |
Karasu Tengu | Shoulder | 200 | 400 | 120 | - | - | - | - | 120 | 20 | - | - |
Karasu Tengu | R hand | 330 | 600 | 100 | - | 50 | - | - | - | - | - | 50 |
Pirate | Head | 190 | - | 110 | 80 | 60 | - | - | - | - | - | - |
Pirate | Shoulder | 180 | - | 130 | - | 40 | 40 | - | - | - | - | 20 |
Pirate | Body | 170 | - | 130 | 120 | - | - | - | - | - | 20 | - |
Pirate | Leg | 170 | - | 130 | - | - | - | - | - | - | 40 | 40 |
Pirate | R hand | 330 | - | 110 | - | - | 60 | - | - | - | - | 20 |
Reaper | Head | 180 | - | 120 | - | 44 | 40 | - | - | - | - | - |
Reaper | Body | 160 | - | 150 | 66 | - | 60 | - | - | - | - | - |
Reaper | Leg | 160 | - | 150 | - | - | - | - | - | - | 80 | - |
Reaper | Shoulder | 180 | - | 120 | 66 | - | 60 | - | - | - | - | - |
Reaper | R hand | 360 | 100 | 70 | - | 44 | 40 | - | - | - | - | - |
Samurai | Head | 180 | - | 110 | 120 | 30 | - | - | - | - | - | - |
Samurai | Body | 170 | - | 150 | 160 | - | - | - | - | - | - | - |
Samurai | Leg | 170 | - | 130 | 60 | - | - | - | - | - | 50 | - |
Samurai | Shoulder | 190 | - | 120 | - | 60 | 40 | - | - | - | - | - |
Samurai | R hand | 330 | - | 100 | - | - | 80 | - | - | - | - | - |
Samurai archer | Head | 180 | - | 120 | - | 90 | - | - | - | 20 | - | - |
Samurai archer | Shoulder | 200 | - | 100 | - | 90 | 60 | - | - | - | - | - |
Samurai archer | Body | 160 | - | 150 | 90 | - | - | 40 | - | - | - | - |
Samurai archer | Leg | 170 | - | 140 | - | - | - | - | - | - | 20 | 60 |
Samurai archer | L hand | 330 | - | 100 | - | 80 | - | - | - | - | - | 40 |
Scout | Head | 190 | - | 100 | 50 | 40 | - | - | - | - | 30 | - |
Scout | Body | 170 | - | 150 | 60 | 60 | - | - | - | - | 10 | - |
Scout | Leg | 160 | - | 150 | - | - | - | - | - | - | 60 | 20 |
Scout | Shoulder | 180 | - | 110 | - | 40 | - | - | - | - | 60 | - |
Scout | R hand | 340 | - | 100 | - | 40 | 60 | - | - | - | - | - |
Please refer to this article for how to purchase Cosplay Equipment.
▶How to purchase Cosplay EquipmentMarket Place | Official: https://market.genso.game/marketplace/equipments OpenSea: https://opensea.io/ja/collection/gensokishionline OpenSea(v2): https://opensea.io/ja/collection/gensokishionline-v2 |
2.Rare Cosplay Equipment appearance and total stats when equipped with a full set
Dark Knight Total Status

ATK | MATK | DEF | HP | MP | STR | INT | AGI |
1040 | 600 | 610 | 170 | 120 | 100 | 200 | 40 |
Fairy Total Status

ATK | MATK | DEF | MP | INT |
1040 | 1000 | 610 | 260 | 460 |
Heavy warrior Total Status

ATK | DEF | HP | STR | VIT |
1040 | 610 | 340 | 110 | 120 |
House Maid Total Status

ATK | MATK | DEF | HP | MP | INT | MND | DEX |
1040 | 600 | 610 | 130 | 180 | 60 | 150 | 50 |
Karasu Tengu Total Status

ATK | MATK | DEF | HP | MP | INT | MND | AGI | DEX |
1040 | 1000 | 610 | 60 | 150 | 220 | 70 | 40 | 50 |
Pirate Total Status

ATK | DEF | HP | MP | STR | AGI | DEX |
1040 | 610 | 200 | 100 | 100 | 60 | 80 |
Reaper Total Status

ATK | MATK | DEF | HP | MP | STR | AGI |
1040 | 100 | 610 | 132 | 88 | 200 | 80 |
Samurai Total Status

ATK | DEF | HP | MP | STR | AGI |
1040 | 610 | 340 | 90 | 120 | 50 |
Samurai archer Total Status

ATK | DEF | HP | MP | STR | VIT | MND | AGI | DEX |
1040 | 610 | 90 | 260 | 60 | 40 | 20 | 20 | 100 |
Scout Total Status

ATK | DEF | HP | MP | STR | AGI | DEX |
1040 | 610 | 110 | 180 | 60 | 160 | 20 |
Stats for Cosplay Equipment of other rarities
Please refer to this for the stats of Cosplay Equipment of other rarities.
Normal | Rare |
SuperRare | Legend |
Market place Treasure Box 1st | Market place Treasure Box 2nd |
Market place Treasure Box 3rd |
List of official links
Homepage | https://genso.game/en/ |
https://twitter.com/genso_meta | |
Discord | https://discord.com/invite/j8Adas7eqs |
Telegram | https://t.me/gensometamain |
Medium | https://medium.com/gensokishi |
LINE Friend | https://line.me/R/ti/p/%40846fieqo |
Marketplace | Official: https://market.genso.game/official/treasure-box OpenSea: https://opensea.io/ja/collection/gensokishionline OpenSea(v2): https://opensea.io/ja/collection/gensokishionline-v2 |
Contract address(MV:ERC20) | 0xAE788F80F2756A86aa2F410C651F2aF83639B95b |
Contract address(MV:Polygon) | 0xA3c322Ad15218fBFAEd26bA7f616249f7705D945 |
Contract address(Rond:ERC20) | 0x82197d7446a435105d6F3a430D72a6713960E34D |
Contract address(Rond:Polygon) | 0x204820b6e6feae805e376d2c6837446186e57981 |
MV(polygon) currency chart
▶ViewHide the MV (Polygon) chartMV(Polygon) | 0xA3c322Ad15218fBFAEd26bA7f616249f7705D945 |
ROND(polygon) currency chart
▶ViewHide the ROND (Polygon) chartROND(Polygon) | 0x204820b6e6feae805e376d2c6837446186e57981 |
© 2022 Genso Kishi
The copyright and trademark rights, as well as other intellectual property rights, of the game images used on this site belong to the providers of the respective content.