[GENSOKISHI]Legend Cosplay Equipment Status
Contents
1.Legend Cosplay Equipment Status
I have summarized the performance of Legend Cosplay Equipment in GENSOKISHI ONLINE below.
set | parts | skill | ATK | MATK | DEF | Guard | HP | MP | STR | VIT | INT | MND | AGI | DEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aphrodite | Head | 860 | 2410 | 220 | - | - | 100 | - | - | 1080 | - | - | 100 | |
Aphrodite | Body | 760 | 2410 | 250 | - | 280 | 70 | - | - | 850 | 100 | - | - | |
Aphrodite | Leg | 760 | - | 250 | - | 190 | 120 | - | - | - | - | 260 | - | |
Aphrodite | Shoulder | 970 | - | 170 | - | - | 260 | - | 360 | - | - | - | - | |
Aphrodite | Back | 970 | 3880 | 170 | - | 220 | - | - | - | 1240 | - | - | - | |
Aphrodite | R hand | ○ | 1510 | 2300 | 270 | - | - | 90 | 440 | - | 850 | - | - | - |
Aphrodite | L hand | 650 | - | 270 | 15 | 180 | - | 560 | - | - | 150 | - | - | |
Apollo | Head | 460 | - | 220 | - | 240 | 20 | - | - | 1390 | - | - | - | |
Apollo | Body | 500 | - | 220 | - | 250 | 20 | - | - | 1390 | - | - | - | |
Apollo | Leg | 500 | - | 220 | - | - | 150 | - | - | 470 | 200 | - | 100 | |
Apollo | Shoulder | 490 | 2300 | 250 | - | 200 | 20 | - | - | 1490 | - | - | - | |
Apollo | Back | 490 | - | 220 | - | - | 290 | - | - | 650 | 140 | - | - | |
Apollo | L hand | 1070 | 3200 | 220 | 15 | - | - | - | - | 650 | 180 | - | 180 | |
Apollo | R hand | ○ | 780 | 7500 | 250 | - | - | - | - | - | 1490 | - | - | 240 |
Artemis | Head | 1650 | - | 220 | - | 200 | 200 | 600 | - | - | - | - | - | |
Artemis | Body | 1650 | - | 300 | - | 240 | - | - | - | - | - | 200 | 150 | |
Artemis | Leg | 1650 | - | 250 | - | 320 | - | - | - | - | - | 150 | 150 | |
Artemis | Shoulder | 1650 | 880 | 270 | - | - | 180 | 600 | - | - | - | 100 | - | |
Artemis | Back | 2120 | 1120 | 170 | - | - | 240 | 400 | - | - | - | - | 180 | |
Artemis | R hand | ○ | 3530 | - | 220 | - | - | - | 640 | - | - | - | 200 | - |
Artemis | L hand | 1880 | - | 170 | 15 | - | - | 640 | - | - | - | - | 200 | |
Athena | Head | 1590 | - | 190 | - | 300 | - | 640 | - | - | - | - | - | |
Athena | Body | 1590 | - | 280 | - | 550 | - | 480 | - | - | - | - | - | |
Athena | Leg | 1310 | - | 220 | - | 500 | - | 600 | - | - | - | - | - | |
Athena | Shoulder | 1510 | - | 220 | - | - | 200 | - | 300 | - | - | - | - | |
Athena | Back | 1550 | - | 250 | - | - | 240 | 480 | - | 720 | - | - | - | |
Athena | R hand | ○ | 3780 | - | 120 | - | 300 | - | - | 100 | - | - | - | 220 |
Athena | L hand | 600 | 2000 | 320 | 15 | - | 200 | - | 100 | - | - | - | 300 | |
Brunhild | Head | 860 | 700 | 240 | - | - | 240 | - | 240 | 360 | - | - | - | |
Brunhild | Shoulder | 860 | 1940 | 240 | - | - | - | - | - | 1370 | - | - | - | |
Brunhild | Back | 880 | - | 240 | - | 300 | - | - | 220 | - | - | - | 120 | |
Brunhild | Body | 810 | - | 230 | - | 600 | - | - | 240 | - | - | - | - | |
Brunhild | Leg | 810 | - | 230 | - | 400 | - | - | - | 1200 | - | - | 120 | |
Brunhild | R hand | ○ | 1730 | 5020 | 200 | - | - | 100 | - | - | 1750 | - | - | - |
Brunhild | L hand | 810 | 2570 | 220 | 15 | 500 | - | - | 300 | - | - | - | - | |
Demeter | Head | 850 | 3310 | 220 | - | - | 100 | - | - | 900 | 260 | - | - | |
Demeter | Body | 740 | - | 250 | - | 90 | 190 | - | - | 540 | 240 | - | - | |
Demeter | Leg | 740 | - | 250 | - | - | 100 | - | - | 540 | 260 | - | - | |
Demeter | Shoulder | 850 | - | 220 | - | - | 140 | - | - | 1160 | 100 | - | - | |
Demeter | Back | 850 | - | 220 | - | 140 | 110 | - | 200 | 1340 | - | - | - | |
Demeter | R hand | ○ | 1430 | 4830 | 220 | - | 260 | - | - | - | 1340 | 150 | - | - |
Demeter | L hand | 740 | 4440 | 220 | 15 | - | 300 | - | - | - | 250 | - | - | |
Frey | Head | 1720 | - | 210 | - | - | 220 | 800 | - | - | - | - | - | |
Frey | Shoulder | 1720 | - | 230 | - | 260 | - | 360 | - | - | - | - | 180 | |
Frey | Back | 1720 | - | 210 | - | - | - | - | - | - | 220 | 220 | - | |
Frey | Body | 1510 | - | 260 | - | 320 | - | - | 180 | - | - | 220 | - | |
Frey | Leg | 1510 | - | 240 | - | - | 90 | - | - | - | - | 280 | 180 | |
Frey | R hand | ○ | 3230 | 1280 | 220 | - | - | 190 | - | - | - | - | 380 | - |
Frey | L hand | 1510 | - | 230 | 15 | - | - | 560 | - | - | - | - | 180 | |
Gaia | Head | 610 | - | 220 | - | - | 110 | - | - | 1900 | - | - | - | |
Gaia | Body | 440 | 1410 | 280 | - | 350 | - | - | 160 | 650 | - | - | - | |
Gaia | Leg | 440 | - | 280 | - | - | 210 | - | 100 | 1000 | - | - | - | |
Gaia | Shoulder | 520 | - | 250 | - | 320 | 270 | - | - | 610 | - | - | - | |
Gaia | Back | 610 | - | 220 | - | 120 | 50 | - | - | 870 | - | - | 200 | |
Gaia | R hand | ○ | 1410 | 6680 | 130 | - | 240 | - | - | 100 | - | - | 1680 | - |
Gaia | L hand | 530 | 4010 | 220 | 15 | 190 | - | - | 140 | - | 140 | - | 140 | |
Hades | Head | 560 | - | 230 | - | - | - | 520 | - | 1140 | - | - | - | |
Hades | Body | 480 | 2220 | 260 | - | 220 | 280 | 480 | - | - | - | - | - | |
Hades | Leg | 480 | 3240 | 260 | - | 160 | 120 | - | - | 1050 | - | - | - | |
Hades | Shoulder | 560 | - | 240 | - | - | - | 360 | - | 790 | - | - | 180 | |
Hades | Back | 640 | - | 220 | - | 190 | - | 840 | - | - | - | - | - | |
Hades | R hand | ○ | 1210 | 5420 | 200 | - | - | - | 520 | - | 1140 | - | - | - |
Hades | L hand | 890 | 1320 | 190 | 15 | 170 | - | - | - | 1920 | - | - | - | |
Heimdall | Head | 810 | 1400 | 210 | - | - | 130 | - | - | 1040 | - | 200 | - | |
Heimdall | Shoulder | 810 | - | 210 | - | - | 240 | - | - | - | - | - | 240 | |
Heimdall | Back | 810 | - | 210 | - | 300 | - | - | 180 | - | - | 180 | - | |
Heimdall | Body | 650 | - | 240 | - | 240 | - | - | - | 1220 | - | - | - | |
Heimdall | Leg | 650 | - | 240 | - | - | 170 | - | - | 680 | - | 250 | - | |
Heimdall | R hand | ○ | 1540 | 6020 | 220 | - | - | - | - | - | 1480 | 110 | - | 110 |
Heimdall | L hand | 650 | 4580 | 270 | 15 | 150 | - | - | - | 980 | 240 | - | - | |
Hel | Head | 520 | - | 210 | - | - | 90 | - | - | 1870 | - | - | - | |
Hel | Shoulder | 520 | - | 210 | - | - | 90 | - | - | 1870 | - | - | - | |
Hel | Back | 520 | - | 210 | - | 444 | - | - | 320 | - | - | - | - | |
Hel | Body | 450 | 1980 | 240 | - | 444 | - | - | 320 | - | - | - | - | |
Hel | Leg | 450 | 2020 | 240 | - | - | 222 | - | - | - | - | 80 | 80 | |
Hel | R hand | ○ | 1080 | 7770 | 280 | - | - | 90 | - | - | 1880 | - | - | - |
Hel | L hand | 450 | 4230 | 210 | 15 | - | - | - | - | 1880 | - | - | - | |
Hera | Head | 1210 | - | 220 | - | 170 | 140 | - | - | - | 320 | - | - | |
Hera | Body | 1090 | 2800 | 240 | - | 90 | 190 | - | - | - | 240 | 120 | - | |
Hera | Leg | 1060 | - | 250 | - | - | 120 | - | - | - | 320 | 120 | - | |
Hera | Shoulder | 1240 | - | 220 | - | - | 220 | - | - | - | 260 | 100 | - | |
Hera | Back | 1270 | - | 230 | - | 140 | 140 | - | - | - | 200 | 100 | - | |
Hera | R hand | ○ | 2330 | 5800 | 210 | - | 240 | - | - | - | - | 200 | - | 140 |
Hera | L hand | 1120 | 3000 | 230 | 15 | 130 | 180 | - | - | - | 240 | 100 | - | |
Loki | Head | 740 | - | 200 | - | 200 | - | - | - | 800 | 200 | - | - | |
Loki | Shoulder | 740 | - | 200 | - | - | 70 | - | - | 1350 | - | - | - | |
Loki | Back | 740 | - | 200 | - | - | 110 | - | - | 900 | 160 | - | - | |
Loki | Body | 650 | 2510 | 230 | - | 240 | 120 | - | 160 | - | 160 | - | - | |
Loki | Leg | 650 | - | 230 | - | - | 110 | - | - | 1430 | - | - | 160 | |
Loki | R hand | ○ | 1200 | 6280 | 330 | - | - | 120 | - | - | 1600 | - | - | - |
Loki | L hand | 680 | 3210 | 210 | 15 | - | 240 | - | - | - | - | - | 300 | |
Norns | Head | 980 | - | 210 | - | - | 260 | - | - | - | 400 | - | - | |
Norns | Shoulder | 980 | - | 210 | - | 250 | 80 | - | - | 1920 | - | - | - | |
Norns | Back | 980 | - | 210 | - | - | 100 | - | - | 1200 | 180 | - | - | |
Norns | Body | 770 | - | 240 | - | 340 | - | - | 200 | - | - | - | - | |
Norns | Leg | 770 | - | 240 | - | 240 | - | - | - | - | - | - | 260 | |
Norns | R hand | ○ | 1760 | 3790 | 280 | - | - | 220 | - | - | - | 370 | - | - |
Norns | L hand | 770 | 6810 | 210 | 15 | - | 240 | - | 80 | - | 320 | - | - | |
Odin | Head | 1580 | - | 250 | - | 120 | 200 | - | - | - | 200 | - | 110 | |
Odin | Shoulder | 1580 | - | 250 | - | - | - | 280 | 140 | - | 140 | - | 140 | |
Odin | Back | 1580 | - | 250 | - | - | 160 | 520 | - | - | - | - | 140 | |
Odin | Body | 1500 | - | 220 | - | 500 | - | 400 | 100 | - | - | - | - | |
Odin | Leg | 1500 | - | 220 | - | 120 | - | - | - | - | - | 260 | 110 | |
Odin | R hand | ○ | 3720 | 2040 | 220 | - | 100 | 100 | 800 | - | - | - | - | - |
Odin | L hand | 1370 | - | 190 | 15 | 200 | 100 | 600 | 100 | - | - | - | - | |
Poseidon | Head | 700 | - | 210 | - | 300 | 150 | - | 180 | - | - | - | - | |
Poseidon | Body | 600 | 2820 | 250 | - | 320 | - | - | 160 | 850 | - | - | - | |
Poseidon | Leg | 600 | 3370 | 250 | - | 150 | - | - | - | 1010 | 240 | - | - | |
Poseidon | Shoulder | 750 | - | 270 | - | - | - | - | - | 470 | 110 | - | 110 | |
Poseidon | Back | 700 | - | 220 | - | - | 130 | - | 200 | 1010 | - | - | - | |
Poseidon | R hand | ○ | 1700 | 5990 | 190 | - | 400 | 200 | - | 180 | - | - | - | - |
Poseidon | L hand | 600 | - | 210 | 15 | - | 130 | - | - | 1180 | - | - | - | |
Siegfried | Head | 1950 | - | 220 | - | - | 280 | 640 | - | - | - | - | - | |
Siegfried | Shoulder | 1950 | - | 220 | - | 380 | - | - | - | - | - | - | 180 | |
Siegfried | Back | 1950 | - | 220 | - | - | - | 880 | - | - | - | 160 | - | |
Siegfried | Body | 1670 | - | 250 | - | 390 | - | - | - | - | - | 320 | - | |
Siegfried | Leg | 1670 | - | 250 | - | 420 | - | - | - | - | - | - | 180 | |
Siegfried | R hand | ○ | 5850 | 1580 | 220 | - | - | - | 1320 | - | - | - | - | 180 |
Siegfried | L hand | 1670 | - | 220 | 15 | - | - | 640 | 240 | - | - | - | - | |
Surtr | Head | 1380 | - | 220 | - | - | 150 | - | 120 | - | 120 | 240 | - | |
Surtr | Shoulder | 1380 | - | 200 | - | - | - | 800 | - | - | 200 | - | - | |
Surtr | Back | 1380 | - | 200 | - | 390 | - | - | 200 | - | - | - | - | |
Surtr | Body | 1180 | - | 290 | - | 390 | - | - | 150 | - | 150 | - | - | |
Surtr | Leg | 1180 | - | 290 | - | - | - | 320 | - | - | - | 300 | - | |
Surtr | R hand | ○ | 3780 | 1170 | 200 | - | 200 | - | 600 | - | - | - | - | 80 |
Surtr | L hand | 1180 | - | 200 | 15 | - | 150 | - | - | - | - | 160 | 160 | |
Thor | Head | 1340 | - | 200 | - | 180 | 130 | - | 240 | - | - | - | - | |
Thor | Shoulder | 1340 | - | 200 | - | - | - | 440 | 180 | - | - | - | - | |
Thor | Back | 1340 | - | 200 | - | 300 | 110 | 560 | - | - | - | - | - | |
Thor | Body | 1140 | - | 280 | - | 420 | - | - | 240 | - | 120 | - | - | |
Thor | Leg | 1140 | - | 280 | - | - | - | - | 320 | - | - | 150 | - | |
Thor | R hand | ○ | 4360 | 1210 | 220 | - | - | - | 1040 | - | - | - | - | - |
Thor | L hand | 1140 | - | 220 | 15 | - | 100 | - | - | - | - | 250 | 250 | |
Zeus | Head | 660 | 2770 | 210 | - | - | 220 | - | - | 1310 | - | - | - | |
Zeus | Body | 580 | - | 240 | - | 220 | - | - | 140 | 700 | - | - | 60 | |
Zeus | Leg | 580 | - | 260 | - | - | 140 | - | - | 840 | - | 180 | - | |
Zeus | Shoulder | 660 | - | 230 | - | 300 | 300 | - | 180 | - | - | - | - | |
Zeus | Back | 710 | - | 210 | - | 400 | 150 | - | - | 700 | - | - | - | |
Zeus | R hand | ○ | 1310 | 7920 | 220 | - | - | - | - | - | 2570 | - | - | - |
Zeus | L hand | 600 | 3350 | 230 | 15 | - | - | - | - | 1500 | - | - | 160 |
*Some information is provided with the cooperation of the management.
Please refer to this article for how to purchase Cosplay Equipment.
▶How to purchase Cosplay EquipmentMarket Place | Official: https://market.genso.game/marketplace/equipments OpenSea: https://opensea.io/ja/collection/gensokishionline OpenSea(v2): https://opensea.io/ja/collection/gensokishionline-v2 |
2.Legend Cosplay Equipment appearance and total stats when equipped with a full set
Aphrodite Total Status
ATK | MATK | DEF | Guard | HP | MP | STR | VIT | INT | MND | AGI | DEX |
6480 | 11000 | 1600 | 15 | 870 | 640 | 1000 | 360 | 4020 | 250 | 260 | 100 |
Apollo Total Status
ATK | MATK | DEF | Guard | HP | MP | INT | MND | DEX |
4290 | 13000 | 1600 | 15 | 690 | 500 | 7530 | 520 | 520 |
Artemis Total Status
ATK | MATK | DEF | Guard | HP | MP | STR | AGI | DEX |
14130 | 2000 | 1600 | 15 | 760 | 620 | 2880 | 650 | 680 |
Athena Total Status
ATK | MATK | DEF | Guard | HP | MP | STR | VIT | INT | DEX |
11930 | 2000 | 1600 | 15 | 1650 | 640 | 2200 | 500 | 720 | 520 |
Brunhild Total Status
ATK | MATK | DEF | Guard | HP | MP | VIT | INT | DEX |
6760 | 10230 | 1600 | 15 | 1800 | 340 | 1000 | 4680 | 240 |
Demeter Total Status
ATK | MATK | DEF | Guard | HP | MP | VIT | INT | MND |
6200 | 12580 | 1600 | 15 | 490 | 940 | 200 | 5820 | 1260 |
Frey Total Status
ATK | MATK | DEF | Guard | HP | MP | STR | VIT | MND | AGI | DEX |
12920 | 1280 | 1600 | 15 | 580 | 500 | 1720 | 180 | 220 | 1100 | 540 |
Gaia Total Status
ATK | MATK | DEF | Guard | HP | MP | VIT | INT | MND | AGI | DEX |
4560 | 12100 | 1600 | 15 | 1220 | 640 | 500 | 5030 | 140 | 1680 | 340 |
Hades Total Status
ATK | MATK | DEF | Guard | HP | MP | STR | INT | DEX |
4820 | 12200 | 1600 | 15 | 740 | 400 | 2720 | 6040 | 180 |
Heimdall Total Status
ATK | MATK | DEF | Guard | HP | MP | VIT | INT | MND | AGI | DEX |
5920 | 12000 | 1600 | 15 | 690 | 540 | 180 | 5400 | 350 | 630 | 350 |
Hel Total Status
ATK | MATK | DEF | Guard | HP | MP | VIT | INT | AGI | DEX |
3990 | 16000 | 1600 | 15 | 888 | 492 | 640 | 7500 | 80 | 80 |
Hera Total Status
ATK | MATK | DEF | Guard | HP | MP | MND | AGI | DEX |
9320 | 11600 | 1600 | 15 | 770 | 990 | 1780 | 540 | 140 |
Loki Total Status
ATK | MATK | DEF | Guard | HP | MP | VIT | INT | MND | DEX |
5400 | 12000 | 1600 | 15 | 440 | 770 | 160 | 6080 | 520 | 460 |
Norns Total Status
ATK | MATK | DEF | Guard | HP | MP | VIT | INT | MND | DEX |
7010 | 10600 | 1600 | 15 | 830 | 900 | 280 | 3120 | 1270 | 260 |
Odin Total Status
ATK | MATK | DEF | Guard | HP | MP | STR | VIT | MND | AGI | DEX |
12830 | 2040 | 1600 | 15 | 1040 | 560 | 2600 | 340 | 340 | 260 | 500 |
Poseidon Total Status
ATK | MATK | DEF | Guard | HP | MP | VIT | INT | MND | DEX |
5650 | 12180 | 1600 | 15 | 1170 | 610 | 720 | 4520 | 350 | 110 |
Siegfried Total Status
ATK | MATK | DEF | Guard | HP | MP | STR | VIT | AGI | DEX |
16710 | 1580 | 1600 | 15 | 1190 | 280 | 3480 | 240 | 480 | 540 |
Surtr Total Status
ATK | MATK | DEF | Guard | HP | MP | STR | VIT | MND | AGI | DEX |
11460 | 1170 | 1600 | 15 | 980 | 300 | 1720 | 470 | 470 | 700 | 240 |
Thor Total Status
ATK | MATK | DEF | Guard | HP | MP | STR | VIT | MND | AGI | DEX |
11800 | 1210 | 1600 | 15 | 900 | 340 | 2040 | 980 | 120 | 400 | 250 |
Zeus Total Status
ATK | MATK | DEF | Guard | HP | MP | VIT | INT | AGI | DEX |
5100 | 14040 | 1600 | 15 | 920 | 810 | 320 | 7620 | 180 | 220 |
Stats for Cosplay Equipment of other rarities
Please refer to this for the stats of Cosplay Equipment of other rarities.
Normal | Rare |
SuperRare | Legend |
Market place Treasure Box 1st | Market place Treasure Box 2nd |
Market place Treasure Box 3rd |
List of official links
Homepage | https://genso.game/en/ |
https://twitter.com/genso_meta | |
Discord | https://discord.com/invite/j8Adas7eqs |
Telegram | https://t.me/gensometamain |
Medium | https://medium.com/gensokishi |
LINE Friend | https://line.me/R/ti/p/%40846fieqo |
Marketplace | Official: https://market.genso.game/official/treasure-box OpenSea: https://opensea.io/ja/collection/gensokishionline OpenSea(v2): https://opensea.io/ja/collection/gensokishionline-v2 |
Contract address(MV:ERC20) | 0xAE788F80F2756A86aa2F410C651F2aF83639B95b |
Contract address(MV:Polygon) | 0xA3c322Ad15218fBFAEd26bA7f616249f7705D945 |
Contract address(Rond:ERC20) | 0x82197d7446a435105d6F3a430D72a6713960E34D |
Contract address(Rond:Polygon) | 0x204820b6e6feae805e376d2c6837446186e57981 |
MV(polygon) currency chart
▶ViewHide the MV (Polygon) chartMV(Polygon) | 0xA3c322Ad15218fBFAEd26bA7f616249f7705D945 |
ROND(polygon) currency chart
▶ViewHide the ROND (Polygon) chartROND(Polygon) | 0x204820b6e6feae805e376d2c6837446186e57981 |
© 2022 Genso Kishi
The copyright and trademark rights, as well as other intellectual property rights, of the game images used on this site belong to the providers of the respective content.