[GENSOKISHI] Fool’s Wasteland (S)/Castellum Aurora Entrance Monster Data [Weakness/Resistance]
I have compiled data on monsters that appear in Fool’s Wastel and (S) and Castellum Aurora Entrance.
The items are indicated by “◎” and “○” to represent weaknesses and “×” and “▲” to represent resistances.
Fool’s Wasteland (S)
Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creme Jell | 27 | 62720 | × | ○ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | ||||||
Creme Jell | 29 | 102400 | × | ○ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||||
Stinger Bee | 28 | 100912 | ▲ | ○ | ○ | ▲ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Hornet | 29 | 124656 | ▲ | ○ | ○ | ▲ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Razor Bee | 31 | 186153 | ▲ | ○ | ○ | ▲ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Lubani Hornet | 31 | 186153 | ▲ | ○ | ○ | ▲ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Mair Bee | 32 | 206153 | ▲ | ○ | ○ | ▲ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Asuk Hornet | 32 | 209230 | ▲ | ○ | ○ | ▲ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Ganister Savage | 29 | 174048 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Legnister Savage | 29 | 174048 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Ganister Savage | 30 | 207200 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Legnister Savage | 30 | 207200 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Berat Savage | 31 | 231076 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Anvir Savage | 33 | 294861 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Buster Savage | 35 | 358615 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Headband of Endurance | ||||
Savage Leader | 37 | 477232 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Pelle Tunic | ||||
Savage Avenger | 36 | 390492 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Pelle Leggings | ||||
Valif Skeleton | 30 | 187600 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |
Mind Skeller | 30 | 187600 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |
Serrate Skeleton | 31 | 238461 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Soul Skeller | 31 | 254153 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Laughing Skeleton | 32 | 238107 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Jagged Skeller | 32 | 242930 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Laughing Skeleton | 33 | 323076 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Jagged Skeller | 33 | 307692 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Remnant | 33 | 390353 | ○ | × | × | × | × | × | × | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Leaf Bloom | 31 | 208000 | × | ○ | × | × | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium),Sea Warrior's Spear | ||||
Oruk Skull | 36 | 8736000 | × | ◎ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Alder Rod,Apostle Mace | |||||||
Oruk Zeal | 36 | 8736000 | × | ◎ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Alder Rod,Sea Warrior's Spear,Centurion Sword |
Castellum Aurora Entrance
Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stinger Hornet | 30 | 148400 | ▲ | × | ○ | ○ | × | ▲ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||
Swift Hornet | 31 | 186153 | ▲ | × | ○ | ○ | × | ▲ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Shroud Hornet | 32 | 215384 | ▲ | × | ○ | ○ | × | ▲ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Raging Hornet | 33 | 297384 | ▲ | × | ○ | ○ | × | ▲ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Comet Hornet | 34 | 319169 | ▲ | × | ○ | ○ | × | ▲ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Comet Hornet | 36 | 364862 | ▲ | × | ○ | ○ | × | ▲ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Valosflora | 29 | 137611 | ▲ | × | ▲ | ○ | × | × | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||
Valosflora | 32 | 292307 | ▲ | × | ▲ | ○ | × | × | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Valosflora | 33 | 307692 | ▲ | × | ▲ | ○ | × | × | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Valosflora | 34 | 338461 | ▲ | × | × | ○ | × | × | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Valosflora | 35 | 369230 | ▲ | × | × | ○ | × | × | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Agate Skeleton | 29 | 157584 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |
Baremail Skeleton | 30 | 187600 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |
Arval Skeleton | 31 | 263076 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Bane Skeleton | 33 | 300000 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Bane Skeleton | 34 | 323156 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Bane Skeleton | 36 | 371554 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Agate Skeller | 29 | 157584 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |
Baremail Skeller | 30 | 200000 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |
Skellmare | 31 | 277153 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Bane Skeller | 33 | 292307 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Bane Skeller | 35 | 390492 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Revade Remnant | 33 | 359253 | ○ | × | × | × | × | × | × | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Juranu Remnant | 34 | 432707 | ○ | × | × | × | × | × | × | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Eerie Remnant | 36 | 517138 | ○ | × | × | × | × | × | × | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Revade Transi | 32 | 348276 | ○ | × | × | × | × | × | × | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Juranu Transi | 34 | 432707 | ○ | × | × | × | × | × | × | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Juranu Transi | 35 | 474923 | ○ | × | × | × | × | × | × | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Eerie Transi | 36 | 517138 | ○ | × | × | × | × | × | × | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Rose Fleuret | |
Gargolex | 36 | 664892 | × | × | × | × | × | × | × | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Gryphon Claws (R) | |
Gargosare | 36 | 664892 | × | × | × | × | × | × | × | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Rotten Wand | |
Engela? | 37 | 11686500 | ○ | × | × | × | × | × | ▲ | × | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Forgotten Prophecies | |
Hopeslayer | 39 | 16140600 | × | × | × | × | × | × | × | × | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Ninja Claws (R),Earth Wand,Black Ledger,Bashing Mace,Centurion Mail |
Monsters in other areas
Please refer to this for monsters in other areas.
▶[GENSOKISHI] Back to the top of the Guide