[GENSOKISHI] Zeth Altar/Fool’s Wasteland (N) Monster Data [Weakness/Resistance]
I have compiled data on monsters that appear in Zeth Altar and Fool’s Wastel and (N).
The items are indicated by “◎” and “○” to represent weaknesses and “×” and “▲” to represent resistances.
Zeth Altar
Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Jell | 27 | 62720 | ○ | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | ||
Zelen Jell | 27 | 62720 | ○ | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | ||
Green Jell | 28 | 76160 | ○ | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | ||
Zelen Jell | 28 | 76160 | ○ | × | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | ||
Brown Umol | 27 | 91728 | ○ | ▲ | ▲ | ▲ | ▲ | × | ◎ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |
Sable Umol | 27 | 91728 | ○ | ▲ | ▲ | ▲ | ▲ | × | ◎ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |
Brown Umol | 28 | 119952 | ○ | ▲ | ▲ | ▲ | ▲ | × | ◎ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |
Sable Umol | 28 | 119952 | ○ | ▲ | ▲ | ▲ | ▲ | × | ◎ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |
Browner Umol | 30 | 176400 | ○ | ▲ | ▲ | ▲ | ▲ | × | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |
Sabler Umol | 30 | 176400 | ○ | ▲ | ▲ | ▲ | ▲ | × | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |
Browner Umol | 31 | 204624 | ○ | ▲ | ▲ | ▲ | ▲ | × | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium),Gimighan Leather Shoes | |
Sabler Umol | 31 | 204624 | ○ | ▲ | ▲ | ▲ | ▲ | × | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium),Gimighan Sorcery Garment (Bottoms) | |
Raspudia Ogre | 29 | 155400 | × | ▲ | ▲ | ○ | ▲ | ▲ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||
Fossimo Ogre | 31 | 187384 | × | ▲ | ▲ | ○ | ▲ | ▲ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Spadia Ogre | 31 | 187384 | × | ▲ | ▲ | ○ | ▲ | ▲ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Raspudia Ogre | 31 | 187384 | × | ▲ | ▲ | ○ | ▲ | ▲ | ○ | ▲ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Spadia Ogre | 32 | 267692 | × | ▲ | ▲ | ○ | ▲ | ▲ | ○ | ▲ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Gimighan Leather Shoes | |
Raspudia Ogre | 32 | 260000 | × | ▲ | ▲ | ○ | ▲ | ▲ | ○ | ▲ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Gimighan Sorcery Garment (Bottoms) | |
Vessflora | 30 | 154000 | ▲ | × | ▲ | ○ | × | × | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||
Gross Funghast | 31 | 162400 | ▲ | × | ▲ | ○ | ▲ | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||
Sablest King Bumblebat | 33 | 1512000 | ▲ | ▲ | ▲ | ▲ | ▲ | × | ◎ | × | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Centurio Hide Mail | |
Brownest King Bumblebat | 33 | 1512000 | ▲ | ▲ | ▲ | ▲ | ▲ | × | ◎ | × | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Centurio Bottoms | |
Orc Ek | 33 | 5678400 | × | ▲ | ▲ | ◎ | ▲ | ▲ | ▲ | × | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Apostle Crown | |
Orc Tva | 34 | 6115200 | × | ▲ | ▲ | ◎ | ▲ | ▲ | ▲ | × | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Rotten Wand,Apostle Habit | |
Orc Sra | 35 | 6552000 | × | ▲ | ▲ | ◎ | ▲ | ▲ | ▲ | × | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Forgotten Prophecies,Apostle Gown | |
Orc of the Ruins | 39 | 10374000 | × | ▲ | ▲ | ◎ | ▲ | ▲ | ▲ | × | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Earth Wand,Black Ledger,Centurio Dagger |
Fool’s Wasteland (N)
Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creme Jell | 26 | 54560 | × | ○ | × | ○ | Azure Crystal (Large),Azure Crystal (Huge),Violet Crystal (Tiny) | ||||||
Creme Jell | 27 | 62720 | × | ○ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | ||||||
Creme Jell | 28 | 76160 | × | ○ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | ||||||
Creme Jell | 29 | 102400 | × | ○ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||||
Savage | 28 | 140896 | ◎ | ○ | ○ | ○ | ○ | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | ||||
Ganister Savage | 29 | 174048 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Legnister Savage | 29 | 174048 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Tranver Savage | 30 | 207200 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium),Red Soil | ||||
Fareva Savage | 30 | 207200 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium),Red Soil | ||||
Luphis Savage | 31 | 231076 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Seraphis Savage | 31 | 231076 | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Jagged Skeleton | 27 | 97552 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |
Decayed Skeleton | 27 | 97552 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |
Jagged Skeleton | 28 | 127568 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |
Jagged Skeleton | 31 | 246153 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Decayed Skeleton | 31 | 209246 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Bartender Lejeys | 27 | 97552 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |
Bartender Longe | 27 | 97552 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |
Bartender Eige | 27 | 97552 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |
Bar Master | 28 | 127568 | ○ | ▲ | ▲ | ▲ | ▲ | ▲ | ◎ | × | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |
Bee | 28 | 100912 | ▲ | ○ | ○ | ▲ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Lubani Bee | 29 | 124656 | ▲ | ○ | ○ | ▲ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Asuk Bee | 30 | 148400 | ▲ | ○ | ○ | ▲ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Ashed Rock | 30 | 301538 | ▲ | ▲ | × | × | × | ◎ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Repjire Bee | 30 | 1890000 | × | ○ | ◎ | × | ○ | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Rose Fleuret,Pelle Tunic,Centurio Hat | ||||
Gredic Gareed | 32 | 3175200 | × | ◎ | ○ | ○ | ○ | ○ | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Eisen Machete,Headband of Endurance,Magus Waistcloth |
Monsters in other areas
Please refer to this for monsters in other areas.
▶[GENSOKISHI] Back to the top of the Guide