[GENSOKISHI] Ateria Barrack Ruins/Velk Ruins Monster Data [Weakness/Resistance]
I have compiled data on monsters that appear in Ateria Barrack Ruins and Velk Ruins.
The items are indicated by “◎” and “○” to represent weaknesses and “×” and “▲” to represent resistances.
Ateria Barrack Ruins
Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogre | 1 | 260 | ▲ | ○ | Pure Stone (Tiny) | ||||||||
Mimic | 10 | 1568 | × | × | × | ○ | × | ○ | Pure Stone (Medium),Pure Stone (Large),Scarlet Crystal (Medium) | ||||
Ladle Skeleton | 11 | 2340 | ◎ | × | ○ | Pure Stone (Medium),Scarlet Crystal (Tiny),Scarlet Crystal (Large) | |||||||
Misty Skeleton | 11 | 2340 | ◎ | × | ○ | ○ | Pure Stone (Medium),Scarlet Crystal (Tiny),Scarlet Crystal (Large) | ||||||
Veliery Eye | 12 | 2558 | ○ | × | × | × | × | × | ○ | Pure Stone (Medium),Scarlet Crystal (Tiny),Scarlet Crystal (Large),Spy Pants | |||
Resh Eye | 12 | 2558 | ○ | × | × | × | × | × | ○ | ○ | Pure Stone (Medium),Scarlet Crystal (Tiny),Scarlet Crystal (Large),Cotton Pants | ||
Ladle Skeleton | 13 | 2902 | ◎ | × | ○ | Pure Stone (Medium),Scarlet Crystal (Tiny),Scarlet Crystal (Large),Sharpened Stinger Knife | |||||||
Misty Skeleton | 13 | 3482 | ◎ | × | ○ | ○ | Pure Stone (Medium),Scarlet Crystal (Tiny),Scarlet Crystal (Large),Martial Artist's Headband | ||||||
Captive Ogre | 13 | 2902 | ▲ | ○ | ○ | ○ | Pure Stone (Medium),Scarlet Crystal (Tiny),Scarlet Crystal (Large),Shadow Mask (F) | ||||||
Veliery Eye | 14 | 3170 | ○ | × | × | × | × | × | ○ | Pure Stone (Huge),Scarlet Crystal (Tiny),Scarlet Crystal (Large),Ceremonial Staff | |||
Resh Eye | 14 | 3576 | ○ | × | × | × | × | × | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Heavy Plate Armor | ||
Misbrow Eye | 15 | 3649 | ○ | × | × | × | × | × | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Lancer's Armor | |||
Tyraly Eye | 15 | 3649 | ○ | × | × | × | × | × | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Enchanter's Cloak | ||
Dolly Mimic | 15 | 3649 | × | × | × | ○ | × | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Priest's Mace | |||
Misty Skeleton | 15 | 3649 | ◎ | × | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Djinn Cloak | ||||||
Captive High Ogre | 15 | 3318 | ▲ | ○ | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Rusted Iron Machete | ||||||
Misbrow Eye | 16 | 3820 | ○ | × | × | × | × | × | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Rusted Pinch Grip Knife | |||
Toys Mimic | 16 | 3820 | × | × | × | ○ | × | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Staff of Venus | |||
Holz Skeleton | 16 | 3820 | ◎ | × | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Bear Claws (L) | |||||||
Badal Skeleton | 16 | 3820 | ◎ | × | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Bear Claws (L) | ||||||
Holz Skeleton | 17 | 4225 | ◎ | × | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Djinn Cloak | |||||||
Badal Skeleton | 17 | 4225 | ◎ | × | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Elrond Lexicon | ||||||
Captive Lala Ogre | 17 | 4225 | ▲ | ○ | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Swordsman's Buckler | ||||||
Misbrow Eye | 18 | 4394 | ○ | × | × | × | × | × | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Heavy Knuckles (L) | |||
Tyraly Eye | 18 | 4394 | ○ | × | × | × | × | × | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Heavy Knuckles (L) | ||
Folaghe Mimic | 18 | 4394 | × | × | × | ○ | × | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Swordsman's Buckler | |||
Holz Skeleton | 18 | 4394 | ◎ | × | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Heavy Plate Armor | |||||||
Badal Skeleton | 18 | 4394 | ◎ | × | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Large),Silk Robe | ||||||
Bezalel Golem | 18 | 78056 | ▲ | ◎ | × | ◎ | ◎ | ◎ | ○ | ○ | ○ | Scarlet Crystal (Medium),Scarlet Crystal (Huge),Azure Crystal (Tiny),Elrond Historia,Ceremonial Estoc,Coffin Wand,Lockbreaker | |
Reek Gesta | 23 | 50000 | × | ○ | × | × |
Velk Ruins
Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumblebat | 13 | 3348 | × | ○ | ▲ | Pure Stone (Large),Scarlet Crystal (Small),Scarlet Crystal (Large) | |||||||
Fierce Bumblebat | 13 | 3348 | × | ○ | ▲ | ○ | Pure Stone (Large),Scarlet Crystal (Small),Scarlet Crystal (Large) | ||||||
Astor Ogre | 13 | 3348 | ▲ | ○ | Pure Stone (Large),Scarlet Crystal (Small),Scarlet Crystal (Large) | ||||||||
Bumblebat | 14 | 3658 | × | ○ | ▲ | Pure Stone (Large),Scarlet Crystal (Small),Scarlet Crystal (Large),Pinch Grip Knife | |||||||
Fierce Bumblebat | 14 | 4127 | × | ○ | ▲ | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Huge) | ||||||
Evil Eye | 14 | 3658 | ○ | × | × | × | × | × | Pure Stone (Large),Scarlet Crystal (Small),Scarlet Crystal (Large),Staff of Hermes | ||||
Licious Eye | 14 | 4127 | ○ | × | × | × | × | × | ○ | Pure Stone (Medium),Scarlet Crystal (Medium),Scarlet Crystal (Huge),White Birch Cudgel | |||
Astor Ogre | 15 | 4212 | ▲ | ○ | Pure Stone (Medium),Scarlet Crystal (Small),Scarlet Crystal (Huge),Valiant Warrior's Shield | ||||||||
Astor Ogre | 16 | 4314 | ▲ | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Huge) | ||||||||
Poison Box | 16 | 4407 | × | × | × | ○ | × | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Huge),Laurel Rapier | ||||
Veleno Box | 16 | 4407 | × | × | × | ○ | × | ○ | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Huge) | |||
Evil Eye | 16 | 4314 | ○ | × | × | × | × | × | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Huge),Sacred Codex | ||||
Maguna Ogre | 17 | 4772 | ▲ | ○ | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Huge),Corpse Wand | |||||||
Poison Box | 17 | 4876 | × | × | × | ○ | × | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Huge),Tremor Glove (L) | ||||
Veleno Box | 17 | 4876 | × | × | × | ○ | × | ○ | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Huge) | |||
Night Bird | 18 | 4609 | × | ○ | ▲ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Huge),Bloody Claws (L) | |||||||
Stellar Bird | 18 | 4609 | × | ○ | ▲ | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Huge),Rusted Mind Shatter | ||||||
Maguna Ogre | 18 | 4609 | ▲ | ○ | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Huge),Bloody Claws (L) | |||||||
Licious Eye | 18 | 4609 | ○ | × | × | × | × | × | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Huge),Corpse Wand | |||
Guard Eye | 20 | 5650 | ○ | × | × | × | × | × | Pure Stone (Large),Scarlet Crystal (Large),Scarlet Crystal (Huge),Tremor Glove (L),Black Retina | ||||
Goliathus | 20 | 14432 | ▲ | ◎ | × | ◎ | ◎ | ◎ | ○ | ○ | Scarlet Crystal (Large),Azure Crystal (Tiny),Azure Crystal (Small),Black Iron Sword | ||
Gigaliathus | 20 | 14432 | ▲ | ◎ | × | ◎ | ◎ | ◎ | ○ | ○ | ○ | Scarlet Crystal (Large),Azure Crystal (Tiny),Azure Crystal (Small),Sharpened Pinch Grip Knife | |
Night Bird | 22 | 6490 | × | ○ | ▲ | Scarlet Crystal (Small),Scarlet Crystal (Large),Scarlet Crystal (Huge),Class Change Priest's Mace | |||||||
Ivic Ogre | 22 | 6490 | ▲ | ○ | Scarlet Crystal (Small),Scarlet Crystal (Large),Scarlet Crystal (Huge),Demon Claws (L) | ||||||||
Night Bird | 24 | 7405 | × | ○ | ▲ | Scarlet Crystal (Small),Scarlet Crystal (Large),Scarlet Crystal (Huge),Hammer Knuckles (R) | |||||||
Stellar Bird | 24 | 7405 | × | ○ | ▲ | ○ | Scarlet Crystal (Small),Scarlet Crystal (Large),Scarlet Crystal (Huge),Staff of Mars | ||||||
Dirk Ogre | 24 | 7405 | ▲ | ○ | ○ | Scarlet Crystal (Small),Scarlet Crystal (Large),Scarlet Crystal (Huge),Laurel Rapier | |||||||
Ivic Ogre | 25 | 7650 | ▲ | ○ | Scarlet Crystal (Small),Scarlet Crystal (Large),Scarlet Crystal (Huge),Hammer Knuckles (L) | ||||||||
Dirk Ogre | 27 | 11818 | ▲ | ○ | ○ | Scarlet Crystal (Large),Scarlet Crystal (Huge),Azure Crystal (Small),Lunamis Headguard | |||||||
Optian Guard | 21 | 6276 | ○ | × | × | × | × | × | ○ | Scarlet Crystal (Small),Scarlet Crystal (Large),Scarlet Crystal (Huge),Black Retina | |||
Guard Eye | 23 | 9090 | ○ | × | × | × | × | × | Scarlet Crystal (Medium),Scarlet Crystal (Large),Scarlet Crystal (Huge),Black Retina | ||||
Optian Guard | 23 | 11818 | ○ | × | × | × | × | × | ○ | Scarlet Crystal (Large),Scarlet Crystal (Huge),Azure Crystal (Tiny),Black Retina | |||
King Umor | 25 | 200480 | × | ○ | ▲ | ○ | ○ | Scarlet Crystal (Medium),Azure Crystal (Small),Violet Crystal (Large) | |||||
Jildi Alix | 30 | 530000 | ○ | ○ | ○ | Scarlet Crystal (Medium),Azure Crystal (Small),Violet Crystal (Large) |
Monsters in other areas
Please refer to this for monsters in other areas.
▶[GENSOKISHI] Back to the top of the Guide