[GENSOKISHI] Eltos Rampart/Colkia Plains Monster Data [Weakness/Resistance]
I have compiled data on monsters that appear in Eltos Rampart and Colkia Plains.
The items are indicated by “◎” and “○” to represent weaknesses and “×” and “▲” to represent resistances.
Eltos Rampart
Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost Eye | 11 | 1882 | ○ | × | × | × | × | × | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Medium),Silk Robe | ||||
Icicle Ogrepown | 12 | 2364 | ▲ | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Medium),Icicle Ogre Fang,Icicle Ogre Belt,Heavy Plate Armor,Lancer's Armor | |||||||
Ritual Basser | 13 | 2902 | × | ○ | ▲ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Medium),Basser Wing,Djinn Cloak,Noble's Fatigues | |||||||
Icicle Ogre Guard | 14 | 3300 | ▲ | ○ | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Medium),Icicle Ogre Claw,Icicle Ogre Belt,Gale Jacket,Enchanter's Cloak,Icicle Ogre Fang | ||||||
Icicle Ogre Guard | 15 | 3650 | ▲ | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Medium),Icicle Ogre Claw,Gale Breastplate,Windslicer Armor,Icicle Ogre Fang,Icicle Ogre Belt | |||||||
Maguna Ogre | 15 | 3650 | ▲ | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Medium),Earthrune Robe,Djinn Cloak | |||||||
Icicle Ogre Chief | 17 | 4136 | ▲ | ○ | ○ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Large),Icicle Ogre Claw,Earthrune Pants,Djinn Pants,Silk Pants,Icicle Ogre Belt,Icicle Ogre Fang | ||||||
Von Skeleton | 10 | 5701 | ◎ | × | ○ | ○ | Pure Stone (Large),Scarlet Crystal (Tiny),Violet Crystal (Small),Gale Greaves,Windslicer Bottoms,Heavy Culottes,Gale Pants,Pure Stone (Large),Heavenly Biretta,Mystic's Hat | ||||||
Funest Bat of dawn | 15 | 21632 | × | ○ | ▲ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Violet Crystal (Small),Fledgling's Headguard,Amateur Bandit's Hat,Low-Ranking Priest's Hat,Low-Ranking Spellcaster's Hat,Spy Jacket | |||||||
Sick eyed sergeant | 16 | 33304 | ▲ | ○ | Pure Stone (Large),Scarlet Crystal (Tiny),Violet Crystal (Small),Rusted Stelia Sword,Rusted Slim Dagger,Iron Halberd,Demon Claws (R),Laurel Rapier,Low-Ranking Priest's Hat,Low-Ranking Spellcaster's Hat,Pugilist's Glove (L) |
Colkia Plains
Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slime Puyon DX | 13 | 18181 | ▲ | ○ | ○ | Scarlet Crystal (Medium),Scarlet Crystal (Huge),Azure Crystal (Tiny),Patis' Breastplate,Scarlet Crystal (Large) | |||||||
Glove Charlotte | 14 | 3948 | × | ○ | × | × | ◎ | Pure Stone (Large),Scarlet Crystal (Tiny),Scarlet Crystal (Huge),Summon Leaf | |||||
Forest Snail | 14 | 4545 | × | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Huge),Sticky Snot,Grigri Powder,Staff of Mars | ||||||||
Forest Snail | 15 | 4772 | × | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Huge),Sticky Snot,Grigri Powder,Bloody Claws (L) | ||||||||
Riot Ogre | 15 | 3932 | ▲ | ○ | Pure Stone (Large),Scarlet Crystal (Tiny),Scarlet Crystal (Huge),Strategy Missive,Valiant Warrior's Shield | ||||||||
Shell Bee | 15 | 4324 | ▲ | ○ | ○ | ▲ | ○ | Pure Stone (Large),Scarlet Crystal (Small),Scarlet Crystal (Large),Shiny Silk,Summon Leaf,Scarlet Crystal (Large) | |||||
Glove Charlotte | 16 | 4027 | × | ○ | × | × | ◎ | Pure Stone (Large),Scarlet Crystal (Small),Scarlet Crystal (Huge),Class Change Priest's Mace | |||||
Globe Puyon | 16 | 4027 | ○ | ▲ | Pure Stone (Large),Scarlet Crystal (Small),Scarlet Crystal (Huge) | ||||||||
Shell Bee | 16 | 4112 | ▲ | ○ | ○ | ▲ | ○ | Noble's Fatigues,Azure Crystal (Tiny) | |||||
Garth Snail | 18 | 5454 | × | ○ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Huge),Blessed Robe | |||||||
Colkian Savage | 19 | 5460 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Huge),Shadow Coat,Earth Dragon Crest,Colkian Savage Cloth,Colkian Savage Wrap | |||
Colkian Savage | 20 | 5274 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Small),Scarlet Crystal (Huge),Sharpened Pinch Grip Knife,Earth Dragon Crest,Colkian Savage Cloth,Colkian Savage Wrap | |||
Garth Snail | 20 | 5909 | × | ○ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Medium),Scarlet Crystal (Huge),Black Iron Sword,Gascargot | |||||||
Iathus | 20 | 14000 | ▲ | ◎ | × | ◎ | ◎ | ◎ | ○ | Pure Stone (Huge),Scarlet Crystal (Tiny),Scarlet Crystal (Small),Sanga Pants,Scarlet Crystal (Large),Scarlet Crystal (Huge) | |||
Meteo Ghost | 21 | 6441 | ▲ | ▲ | ▲ | ◎ | × | ▲ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Medium),Azure Crystal (Tiny),Star Fragment,Ashvattha Pants | |||
High Colkian Savage | 21 | 5856 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Medium),Azure Crystal (Tiny),Fourth Order Pants,Earth Dragon Crest | |||
Chief Beluga | 21 | 69276 | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Huge),Patis' Gaiters,Violet Crystal (Medium),Earth Dragon Crest | |||
Huge Snail | 14 | 5922 | × | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Azure Crystal (Tiny),Grigri Powder,Gimighan Headguard,Gimighan Bandit's Hat,Patis' Gaiters,Shadow Greaves,Blessed Trousers,Blessed Trousers | ||||||||
Death Melon | 16 | 14000 | ○ | ▲ | Scarlet Crystal (Tiny),Azure Crystal (Tiny),Violet Crystal (Tiny),Gimighan Priest's Hat,Gimighan Spellcaster's Hat,Blade-Proof Shield,Scout's Claws (L),Ancient Wand,Worn Battle Shield,Battle Pinwheel,Scarlet Crystal (Huge) | ||||||||
Mithril Snail | 19 | 28000 | × | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Large),Blessed Trousers,Mystic's Hat,Heavenly Biretta,Heavenly Biretta,Violet Crystal (Small) | ||||||||
DualBlade Raider | 21 | 17172 | ◎ | ○ | ○ | ○ | ○ | Scarlet Crystal (Tiny),Azure Crystal (Tiny),Violet Crystal (Small),Patis' Gaiters,Shadow Greaves,Gimighan Bandit's Hat,Kievran Wand,Kievran Rod | |||||
Dragon's sigh | 22 | 37520 | ▲ | × | × | × | × | × | × | × | Scarlet Crystal (Huge),Azure Crystal (Tiny),Violet Crystal (Small),Mind Shatter,Stavy Dagger,Storied Halberd,Sea Serpent Claws (R),Unicorn Sword,Wonder Wand,Book of Eternity |
Monsters in other areas
Please refer to this for monsters in other areas.
▶[GENSOKISHI] Back to the top of the Guide