[GENSOKISHI] Paladias Islands/Bandit Rock Monster Data [Weakness/Resistance]
I have compiled data on monsters that appear in Paladias Islands and Bandit Rock.
The items are indicated by “◎” and “○” to represent weaknesses and “×” and “▲” to represent resistances.
Paladias Islands
Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammer Shark | 30 | 314160 | ▲ | × | ○ | ○ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||
Hammer Shark | 31 | 345576 | ▲ | × | ○ | ○ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||
Hammer Shark | 32 | 376992 | ▲ | × | ○ | ○ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||
Kara Palmgro | 30 | 274890 | × | ▲ | ▲ | × | ○ | ○ | ▲ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Kara Palmgro | 31 | 302379 | × | ▲ | ▲ | × | ○ | ○ | ▲ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Nuina Palmgro | 31 | 302379 | × | ▲ | ▲ | × | ○ | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Nuina Palmgro | 32 | 329868 | × | ▲ | ▲ | × | ○ | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Savage Pirate | 30 | 235620 | ▲ | ○ | × | ▲ | ▲ | ○ | × | 〇 | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||
Savage Pirate | 31 | 259182 | ▲ | ○ | × | ▲ | ▲ | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Savage Pirate | 32 | 282744 | ▲ | ○ | × | ▲ | ▲ | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Sniper Pirate | 30 | 235620 | ○ | × | × | ○ | × | 〇 | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Sniper Pirate | 31 | 259182 | ○ | × | × | ○ | × | 〇 | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
Sniper Pirate | 32 | 282744 | ○ | × | × | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Pirate Guard | 32 | 282744 | ▲ | ○ | × | ▲ | ▲ | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Lost Geister | 30 | 209440 | × | ▲ | ◎ | × | 〇 | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |||||
Lost Geister | 31 | 230384 | × | ▲ | ◎ | × | 〇 | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |||||
Grudge Geister | 31 | 230384 | × | ▲ | ◎ | × | 〇 | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |||||
Grudge Geister | 32 | 251328 | × | ▲ | ◎ | × | 〇 | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |||||
Ent | 32 | 471240 | × | × | × | × | ○ | × | × | ○ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Aged Ent | 33 | 510510 | × | × | × | × | ○ | × | × | ○ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),[Item] Title Piece (Mid) "seeking" | |
Shadow Vassal | 32 | 314160 | ○ | × | × | × | × | × | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),[Item] Title Piece (Front) "Dead" | |
Killer Joker | 32 | 822528 | ▲ | × | ○ | ○ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Agility Crystal,[Item] Title Piece (Front) "Boss" | |||||
Rock Crabsa | 32 | 1165248 | × | × | ○ | ○ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Mind Crystal,[Item] Title Piece (End) "Strong" | |||||
Bubble Crabsa | 32 | 1165248 | × | × | ○ | ○ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Life Crystal,[Item] Title Piece (End) "Beachside" | |||||
Palmgro Meister | 32 | 1165248 | × | × | ○ | ○ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Vitality Crystal,[Item] Title Piece (Front) "Crew" | |||||
Nightmare Vassal | 33 | 1113840 | ▲ | ○ | ▲ | ▲ | ▲ | ▲ | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),[Item] Title Piece (End) "Skull" | |
Nightmare Vassal | 33 | 1113840 | ○ | × | × | × | × | × | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),[Item] Title Piece (End) "Skull" | |
Mega Palmgro | 33 | 2923830 | × | ▲ | ▲ | × | ○ | ○ | × | 〇 | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),[Item] Title Piece (Mid) "kind of",[Item] Title Piece (Front) "Head" | ||
Resentful Geister | 33 | 2227680 | × | × | ◎ | × | 〇 | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),[Item] Title Piece (Front) "Island",[Item] Title Piece (End) "Corpse" | |||||
Violent Ent | 34 | 8996400 | × | × | × | × | ○ | × | × | ○ | 〇 | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),[Item] Title Piece (End) "Gold",Strength Crystal,[Item] Title Piece (End) "Reward" | |
Man-Eating Ikanago | 34 | 7197120 | ▲ | × | ○ | ○ | 〇 | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),[Item] Title Piece (Front) "Fish",Magic Crystal,[Item] Title Piece (End) "Fish" | |||||
Forgotten Pirate | 33 | 2506140 | × | ▲ | ○ | × | × | × | ◎ | × | 〇 | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),[Item] Title Piece (Front) "Fisher",[Item] Title Piece (End) "Criminal" | |
Legendary Megalodon | 40 | 48837600 | ▲ | × | ○ | ○ | 〇 | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),[Item] Title Piece (End) "Bounty",Luck Crystal,[Item] Title Piece (Front) "Rich" |
Bandit Rock
Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mantara | 31 | 408408 | ▲ | ▲ | × | × | ○ | ○ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||
Mantara | 32 | 445536 | ▲ | ▲ | × | × | ○ | ○ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||
Barbarian Pirate | 31 | 282744 | ○ | × | × | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Barbarian Pirate | 32 | 308448 | ○ | × | × | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Barbarian Pirate | 33 | 334152 | ○ | × | × | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Assault Pirate | 31 | 282744 | ○ | × | × | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Assault Pirate | 32 | 308448 | ○ | × | × | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Assault Pirate | 33 | 334152 | ○ | × | × | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Pirate Mercenary | 32 | 308448 | ▲ | ○ | × | ▲ | ▲ | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Pirate Mercenary | 33 | 334152 | ▲ | ○ | × | × | × | ◎ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||
Pirate Agent | 32 | 308448 | ○ | × | × | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Pirate Agent | 33 | 334152 | ○ | × | × | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||
Lost Geister | 32 | 274176 | × | ▲ | ◎ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||
Lost Geister | 33 | 297024 | × | × | ◎ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||
Grudge Geister | 32 | 274176 | × | ▲ | ◎ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||
Grudge Geister | 33 | 297024 | × | × | ◎ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||
Lost Wraith | 31 | 267036 | × | × | × | ○ | × | ○ | × | ▲ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Lost Wraith | 32 | 291312 | × | × | × | ○ | × | ○ | × | ▲ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Lost Wraith | 33 | 315588 | × | × | × | ○ | × | ○ | × | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Shadow Vassal | 33 | 371280 | ○ | × | × | × | × | × | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |
Killer Mantara | 33 | 1206660 | ▲ | ▲ | × | × | ○ | ○ | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Dexterity Crystal,[Item] Title Piece (Mid) "swimming in" | |||
Elite Pirate | 34 | 1349460 | ▲ | ○ | × | × | × | ◎ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),[Item] Title Piece (End) "Sea" | ||
Abyss Vassal | 34 | 1499400 | ▲ | ○ | ▲ | ▲ | ▲ | ▲ | ○ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),[Item] Title Piece (End) "Sea" | |
Abyss Vassal | 34 | 1499400 | ▲ | ○ | ▲ | ▲ | ▲ | ▲ | ◎ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),[Item] Title Piece (End) "Sea" | |
Abyss Vassal | 34 | 1499400 | ◎ | × | × | × | × | × | ◎ | × | 〇 | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),[Item] Title Piece (End) "Sea" | |
Vice Monger | 35 | 23133600 | ○ | × | × | × | × | × | ○ | × | 〇 | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Intelligence Crystal,[Item] Title Piece (End) "Bounty",[Item] Title Piece (Front) "Coconut" |
Monsters in other areas
Please refer to this for monsters in other areas.
▶[GENSOKISHI] Back to the top of the Guide