[GENSOKISHI] Ateria Submaze/Elrond Underground Canal Monster Data [Weakness/Resistance]
![[GENSOKISHI] Ateria Submaze/Elrond Underground Canal Monster Data [Weakness/Resistance]](https://mediafile.gamewith-nft.jp/wp-content/uploads/2023/04/gk17e-title.webp)
I have compiled data on monsters that appear in Ateria Submaze and Elrond Underground Canal.
The items are indicated by “◎” and “○” to represent weaknesses and “×” and “▲” to represent resistances.
Ateria Submaze

| Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arend Skeleton | 5 | 290 | ◎ | × | ○ | Pure Stone (Tiny),Pure Stone (Medium),Pure Stone (Large) | |||||||
| Fierce Basser | 6 | 580 | × | ○ | ▲ | ○ | ○ | Pure Stone (Tiny),Pure Stone (Medium),Scarlet Crystal (Tiny) | |||||
| Little Basser | 6 | 464 | × | ○ | ▲ | ○ | Pure Stone (Tiny),Pure Stone (Medium),Pure Stone (Huge) | ||||||
| Hunter Eye | 6 | 580 | ○ | × | × | × | × | × | ○ | Pure Stone (Tiny),Pure Stone (Medium),Scarlet Crystal (Tiny) | |||
| Fierce Basser | 8 | 968 | × | ○ | ▲ | ○ | ○ | Pure Stone (Small),Scarlet Crystal (Tiny),Scarlet Crystal (Small) | |||||
| Stella Basser | 8 | 968 | × | ○ | ▲ | ○ | Pure Stone (Small),Scarlet Crystal (Tiny),Scarlet Crystal (Small) | ||||||
| Mind Skeleton | 10 | 1326 | ◎ | × | ○ | Pure Stone (Medium),Scarlet Crystal (Tiny),Scarlet Crystal (Small),Iron Mail | |||||||
| Soul Skeleton | 10 | 1326 | ◎ | × | ○ | ○ | Pure Stone (Medium),Scarlet Crystal (Tiny),Scarlet Crystal (Small),Dueling Rapier |
Elrond Underground Canal

| Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jelly | 8 | 948 | ▲ | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Tiny),Scarlet Crystal (Small) | |||||||
| Puyo Pudding | 9 | 955 | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Tiny),Scarlet Crystal (Small) | ||||||||
| Blue Pudding | 10 | 1206 | ▲ | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Tiny),Scarlet Crystal (Small) | |||||||
| Ear Skeleton | 10 | 1236 | ▲ | ○ | ○ | ○ | Pure Stone (Huge),Scarlet Crystal (Tiny),Scarlet Crystal (Small) | ||||||
| Raver Skully | 13 | 2902 | ◎ | × | ○ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Medium) | ||||||
| Rebuck Savage | 14 | 3934 | ▲ | ○ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Large) | |||||||
| Crimson Eye | 14 | 3170 | ○ | × | × | × | × | × | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Large),Pinch Grip Knife | |||
| Stiff Swordman | 14 | 3784 | ◎ | × | ○ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Medium),Scarlet Crystal (Large) | ||||||
| Guano | 14 | 3170 | × | ▲ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Large),Staff of Hermes | |||||||
| Flux Guano | 14 | 3170 | × | ▲ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Large),White Birch Cudgel | |||||||
| Guis Guano | 15 | 3650 | × | ▲ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Large),Valiant Warrior's Shield | |||||||
| Zale Jelly | 15 | 3318 | ○ | ▲ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Scarlet Crystal (Large),Giant Scale | |||||||
| Berat Savage | 16 | 3740 | ▲ | ○ | ○ | Scarlet Crystal (Small),Scarlet Crystal (Medium),Scarlet Crystal (Large) | |||||||
| Firas Guano | 16 | 3740 | × | ▲ | ○ | Scarlet Crystal (Small),Scarlet Crystal (Medium),Scarlet Crystal (Large),Bloody Claws (L) | |||||||
| Rerudo Savage | 17 | 4225 | ▲ | ○ | ○ | Scarlet Crystal (Small),Scarlet Crystal (Medium),Scarlet Crystal (Large),Rusted Mind Shatter | |||||||
| Scarlet Eye | 17 | 4136 | ○ | × | × | × | × | × | ○ | Scarlet Crystal (Small),Scarlet Crystal (Medium),Scarlet Crystal (Large),Bloody Claws (L) | |||
| Brosso Eye | 18 | 4394 | ○ | × | × | × | × | × | ○ | Scarlet Crystal (Small),Scarlet Crystal (Medium),Scarlet Crystal (Large),Corpse Wand | |||
| Storm Syudel | 18 | 7792 | ▲ | ▲ | ◎ | ▲ | ▲ | × | ○ | ○ | ○ | Scarlet Crystal (Small),Scarlet Crystal (Medium),Scarlet Crystal (Large),Corpse Wand | |
| Funny Bones | 18 | 9756 | ◎ | × | ○ | ○ | Scarlet Crystal (Medium),Scarlet Crystal (Large),Scarlet Crystal (Huge),Corpse Wand | ||||||
| Forgotten Soldier | 18 | 39029 | ◎ | × | ○ | ○ | Scarlet Crystal (Medium),Scarlet Crystal (Huge),Azure Crystal (Small),Sledge Knuckles (R) | ||||||
| Underground Umor | 20 | 30000 | ▲ | × | × | × | × |
Monsters in other areas
Please refer to this for monsters in other areas.
▶[GENSOKISHI] Back to the top of the Guide