[GENSOKISHI] Purify Chamber/Ateria Plains (N) Monster Data [Weakness/Resistance]
I have compiled data on monsters that appear in Purify Chamber and Ateria Plains (N).
The items are indicated by “◎” and “○” to represent weaknesses and “×” and “▲” to represent resistances.
Purify Chamber
Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruins Eye | 8 | 1056 | ○ | × | × | × | × | × | Pure Stone (Medium),Pure Stone (Large),Gromwell Cloak | ||||
Mare Puyon | 9 | 1188 | ○ | ▲ | Pure Stone (Medium),Pure Stone (Large),Iron Mail | ||||||||
Ranny Eye | 10 | 1448 | ○ | × | × | × | × | Pure Stone (Medium),Pure Stone (Large),Dueling Rapier | |||||
Bumblebat | 12 | 2362 | × | ○ | ▲ | Pure Stone (Huge),Scarlet Crystal (Tiny),Scarlet Crystal (Medium) | |||||||
Grim Monk | 12 | 2480 | ◎ | × | ○ | Pure Stone (Huge),Noble's Fatigues,Scarlet Crystal (Medium) | |||||||
Grim Magiknight | 12 | 2254 | ◎ | × | ○ | Scarlet Crystal (Small),Cotton Dogi,Great Helm | |||||||
Grim Guardian | 12 | 2480 | ◎ | × | ○ | Pure Stone (Huge),Noble's Breeches,Scarlet Crystal (Medium) | |||||||
Grim Assassin | 12 | 2480 | ◎ | × | ○ | Pure Stone (Huge),Steel Visored Helm,Scarlet Crystal (Medium) | |||||||
Grim Bishop | 12 | 2480 | ◎ | × | ○ | Pure Stone (Huge),Holy Pants,Scarlet Crystal (Medium) | |||||||
Grim Warlock | 12 | 2480 | ◎ | × | ○ | Pure Stone (Huge),Shadow Mask (M),Scarlet Crystal (Medium) | |||||||
Grim Searcher | 12 | 2362 | ◎ | × | ○ | Pure Stone (Huge),Spearman's Culottes,Scarlet Crystal (Medium) | |||||||
Ladle Skeleton | 13 | 2902 | ▲ | ○ | ▲ | ▲ |
Ateria Plains (N)
Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mime Puyon | 1 | 138 | ▲ | ○ | Pure Stone (Small),Light Handspear | ||||||||
Sharon Plateau | 3 | 174 | × | ○ | × | × | ◎ | Pure Stone (Tiny),Pure Stone (Medium),Cat Claws (R),Kung Fu Glove (R) | |||||
Mime Puyon | 4 | 270 | ▲ | ○ | Pure Stone (Tiny),Pure Stone (Medium),Light Handspear,Dueling Rapier | ||||||||
Cort Ignis | 4 | 218 | ◎ | × | Pure Stone (Tiny),Pure Stone (Medium),Gromwell Pants | ||||||||
Dull Bee | 4 | 190 | ○ | ▲ | ○ | Pure Stone (Tiny),Pure Stone (Medium),Gromwell Pants,Dull Bee Needle,Dull Bee Wing | |||||||
Silent Bee | 8 | 496 | ▲ | ○ | ○ | ▲ | ○ | ○ | Pure Stone (Medium),Pure Stone (Huge),Cat Claws (R) | ||||
Pew Jelly | 8 | 484 | ▲ | ○ | ○ | Pure Stone (Medium),Pure Stone (Huge),Puluu Jelly,Monk's Glove (L) | |||||||
Forest Rosen | 9 | 554 | × | ○ | × | × | ◎ | Pure Stone (Medium),Pure Stone (Huge),Flower Nectar,Plate Culottes | |||||
Barath Bee | 9 | 572 | ▲ | ○ | ○ | ▲ | ○ | ○ | Pure Stone (Large),Pure Stone (Huge),Plate Armor | ||||
Pew Pudding | 10 | 663 | ▲ | ○ | ○ | Pure Stone (Medium),Pure Stone (Huge),Scarlet Crystal (Tiny),Puluu Jelly | |||||||
Sharon Plateau | 11 | 961 | × | ○ | × | × | ◎ | Puluu Jelly,Pure Stone (Large),Pure Stone (Huge),Ebony Pants | |||||
Lil Ignis | 11 | 1078 | ◎ | × | Pure Stone (Huge),Scarlet Crystal (Tiny),Ebony Jacket,Martial Artist's Armor | ||||||||
Burn Ignis | 11 | 1430 | ◎ | × | Pure Stone (Huge),Scarlet Crystal (Tiny),Steel Claws (L),Martial Artist's Armor | ||||||||
Mime Puyon | 11 | 898 | ▲ | ○ | Pure Stone (Medium),Scarlet Crystal (Tiny),Scarlet Crystal (Small),Nomad Warrior's Sword | ||||||||
Schefflera | 11 | 938 | × | ○ | × | × | ◎ | Pure Stone (Medium),Scarlet Crystal (Tiny),Scarlet Crystal (Small),Lancer's Armor,Tree Branch | |||||
Fire Eye | 11 | 941 | ○ | × | × | × | × | × | Pure Stone (Medium),Pure Stone (Large),Scarlet Crystal (Tiny),Red Retina | ||||
Thunder Eye | 11 | 941 | ○ | × | × | × | × | × | Pure Stone (Medium),Pure Stone (Large),Scarlet Crystal (Tiny),Green Retina | ||||
Pilze | 12 | 1043 | ▲ | ○ | ◎ | × | Pure Stone (Huge),Pure Stone (Huge),Scarlet Crystal (Small),Spy Jacket,Pilze Spore | ||||||
Green Jelly | 13 | 1175 | ○ | ▲ | ○ | Pure Stone (Medium),Pure Stone (Huge),Scarlet Crystal (Small),Spy Pants,Cotton Pants,Sharpened Stinger Knife | |||||||
Bermi Eye | 13 | 669 | ○ | × | × | × | × | × | ○ | Pure Stone (Medium),Pure Stone (Large),Pure Stone (Huge),Green Aspic Jelly,Shadow Mask (F),Martial Artist's Headband,Ceremonial Staff,Green Eyeball | |||
Merry fungi | 12 | 2685 | ▲ | ○ | × | × | Pure Stone (Large),Pure Stone (Huge),Scarlet Crystal (Small),Fledgling's Headguard,Amateur Bandit's Hat,Lunamis Sorcery Garment (Bottoms),Elrond Sergeant's Spear,Heavy Claws (R) | ||||||
Hungry Ignis | 13 | 3828 | ◎ | × | Scarlet Crystal (Tiny),Scarlet Crystal (Small),Violet Crystal (Small),Lunamis Leather Shoes,Lunamis Sorcerer Garment (Top),Gimighan Priest's Hat,Ironfist Hammer,Ceremonial Estoc | ||||||||
Qeenoid bee | 14 | 5990 | ▲ | ○ | ○ | ▲ | ○ | Scarlet Crystal (Tiny),Scarlet Crystal (Medium),Violet Crystal (Small),Lunamis Leather Armor,Commander's Machete,Commander's Knife,Lunamis Sorcerer Garment (Top),Holy Cedar Wand,Enchanter's Pants,Enchanter's Cloak | |||||
Sun gazer | 14 | 7788 | ○ | × | × | × | × | × | × | × | Pure Stone (Huge),Scarlet Crystal (Small),Azure Crystal (Huge),Missionary's Scripture,Plate Culottes,Iron Mail,Martial Artist's Pants,Ceremonial Robe,Dark Conjurer's Hat,Holy Robe,Gimighan Bandit's Hat,Ironrock Headband |
Monsters in other areas
Please refer to this for monsters in other areas.
▶[GENSOKISHI] Back to the top of the Guide