[GENSOKISHI] Ateria Plains (W)/Ateria Plains (E) Monster Data [Weakness/Resistance]
![[GENSOKISHI] Ateria Plains (W)/Ateria Plains (E) Monster Data [Weakness/Resistance]](https://mediafile.gamewith-nft.jp/wp-content/uploads/2023/04/gk13e-title.webp)
I have compiled data on monsters that appear in Ateria Plains (W) and Ateria Plains (E).
The items are indicated by “◎” and “○” to represent weaknesses and “×” and “▲” to represent resistances.
Ateria Plains (W)

| Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zale Puyon | 4 | 215 | ▲ | ○ | Pure Stone (Small),Puyon Jelly | ||||||||
| Green Puyon | 4 | 186 | ○ | ▲ | ○ | Pure Stone (Tiny),Pure Stone (Large),Bone Sword,Soldier's Sword,Puyon Jelly | |||||||
| Ogre | 5 | 178 | ▲ | ○ | ○ | Pure Stone (Tiny),Pure Stone (Small),Ogre Fang,Trainee's Sword,Hunter's Spear | |||||||
| Kids Prime | 5 | 168 | ▲ | ○ | ▲ | ○ | Pure Stone (Tiny),Pure Stone (Small),Great Tree Cudgel,Slashing Claws (R) | ||||||
| Mini Prime | 5 | 171 | ▲ | ○ | ▲ | ○ | Pure Stone (Tiny),Pure Stone (Small),Hammer Staff,Holy Cedar Wand | ||||||
| Sharon | 5 | 271 | × | ○ | × | × | ◎ | ○ | Pure Stone (Tiny),Pure Stone (Small),Stinger Knife,Missionary's Scripture | ||||
| Charlotte | 5 | 271 | × | ○ | × | × | ◎ | Pure Stone (Tiny),Pure Stone (Small),Tiger Fur Jacket,Tiger Fur Greaves,Sergeant's Fleuret | |||||
| Lil' Puyon | 6 | 198 | ▲ | ○ | ○ | Pure Stone (Tiny),Pure Stone (Small),Zeth Battle Armor,Zeth Battle Greaves,Dolphin Mug,Steel Knuckles (R) | |||||||
| Lil' Green Puyon | 6 | 185 | ○ | ▲ | ○ | Pure Stone (Tiny),Pure Stone (Small),Breezy Vest,Breezy Hotpants,Dolphin Mug,Alloy Blade | |||||||
| Giant Lil' Puyon | 6 | 330 | ▲ | ○ | ○ | Pure Stone (Small),Pure Stone (Medium),Breezy Vest,Breezy Hotpants,Dolphin Mug,Dolphin Mug,Alloy Knife | |||||||
| Coppa Ogre | 7 | 367 | ▲ | ○ | ○ | Pure Stone (Small),Pure Stone (Large),Pure Stone (Large),Alloy Mace | |||||||
| Guard Ogre | 8 | 490 | ▲ | ○ | Pure Stone (Small),Pure Stone (Large),Scarlet Crystal (Tiny),Ogre Grunt Badge,Alloy Staff | ||||||||
| Prime Puyon | 7 | 968 | ▲ | ○ | ▲ | ○ | ○ | Pure Stone (Tiny),Pure Stone (Large),Scarlet Crystal (Tiny),Holy Cedar Mace,Warrior's Shield | |||||
| Snorty Orc | 7 | 1346 | ▲ | ○ | ○ | ○ | Pure Stone (Small),Pure Stone (Large),Holy Cedar Mace,Cedar Wand,Petty Bandit's Bottoms,Apprentice Priest's Bottoms | ||||||
| Doyon | 6 | 27067 | ◎ | ▲ | ▲ | Azure Crystal (Large),Azure Crystal (Huge),Azure Crystal (Small),Petty Bandit's Top,Apprentice Spellcaster's Top |
Ateria Plains (E)

| Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stampede Puyon | 5 | 360 | ▲ | ○ | ○ | Pure Stone (Medium) | |||||||
| Creme Puyon | 6 | 468 | ▲ | ○ | ▲ | ○ | ▲ | ○ | Pure Stone (Medium),Spiritualist's Garment,Glass Shard | ||||
| Plateau Rosen | 6 | 1141 | Pure Stone (Medium),Hyde Vest,Pure Stone (Large),Pure Stone (Huge) | ||||||||||
| Creme Puyon | 7 | 550 | ▲ | ○ | ▲ | ○ | ▲ | ○ | Pure Stone (Medium),Pure Stone (Large),Spiritualist's Garment,Glass Shard | ||||
| Creme Puyon Hard | 7 | 783 | ▲ | ○ | ▲ | ○ | ▲ | Pure Stone (Large),Pure Stone (Huge),Spiritualist's Garment,Glass Shard | |||||
| Rosen | 7 | 550 | × | ○ | × | × | ◎ | ○ | Pure Stone (Medium),Pure Stone (Large),Hyde Vest | ||||
| Kids Bell-nu | 7 | 550 | × | ○ | × | × | ◎ | Pure Stone (Medium),Pure Stone (Large),Hyde Vest | |||||
| Mind Skeleton | 7 | 550 | ◎ | × | ○ | Pure Stone (Medium),Pure Stone (Large),Hyde Trousers | |||||||
| Creme Puyon | 8 | 792 | ▲ | ○ | ▲ | ○ | ▲ | ○ | Pure Stone (Large),Pure Stone (Huge),Hyde Trousers | ||||
| Mind Skeleton | 8 | 727 | ◎ | × | ○ | Pure Stone (Large),Pure Stone (Huge),Hyde Trousers,Bone Fragment | |||||||
| Thriller Bones | 8 | 792 | ◎ | × | ○ | ○ | Pure Stone (Large),Pure Stone (Huge),Hyde Trousers,Cursed Coin,Lockbreaker | ||||||
| Mime Puyon | 9 | 951 | ▲ | ○ | Pure Stone (Large),Scarlet Crystal (Tiny),Defender | ||||||||
| Rosen | 9 | 907 | × | ○ | × | × | ◎ | ○ | Pure Stone (Large),Scarlet Crystal (Tiny),Hyde Vest | ||||
| Mare Bat | 9 | 907 | × | ○ | ▲ | Pure Stone (Large),Scarlet Crystal (Tiny),Spiritualist's Bottoms,Master's Pointer | |||||||
| Ogre | 9 | 907 | ▲ | ○ | ○ | Pure Stone (Large),Scarlet Crystal (Tiny),Ogre Fang,Ogre Grunt Badge,Iron Will | |||||||
| High Ogre | 9 | 907 | ▲ | ○ | ○ | ○ | Pure Stone (Large),Scarlet Crystal (Tiny),Ogre Fang,Ogre Captain Badge,Pillager's Sword,Iron Will | ||||||
| Mind Skeleton | 9 | 907 | ◎ | × | ○ | Pure Stone (Large),Scarlet Crystal (Tiny),Hyde Trousers,Bone Fragment | |||||||
| Homing Skeleton | 8 | 907 | ◎ | × | ○ | ○ | Pure Stone (Large),Scarlet Crystal (Tiny),Hyde Trousers,Cursed Coin | ||||||
| Ogre | 10 | 1086 | ▲ | ○ | ○ | Pure Stone (Large),Scarlet Crystal (Tiny),Ogre Fang,Ogre Grunt Badge,Iron Will | |||||||
| High Ogre | 10 | 1086 | ▲ | ○ | ○ | ○ | Pure Stone (Large),Scarlet Crystal (Tiny),Ogre Captain Badge,Iron Will | ||||||
| Rosen | 12 | 1771 | × | ○ | × | × | ◎ | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Tiny),Defender | ||||
| Fierce Bumblebat | 12 | 1771 | × | ○ | ▲ | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Tiny),Spiritualist's Bottoms,Rod of Mindful Discipline | ||||||
| Ogre | 12 | 1771 | ▲ | ○ | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Tiny),Iron Will | |||||||
| High Ogre | 12 | 1771 | ▲ | ○ | ○ | ○ | Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Tiny),Iron Will,Ogre Captain Badge | ||||||
| Cean Bell-Nu | 10 | 4341 | × | ○ | × | × | ◎ | ○ | ○ | Pure Stone (Medium),Pure Stone (Large),Pure Stone (Huge),Scarlet Crystal (Tiny),Scarlet Crystal (Small),Alloy Blade | |||
| Nick the Orc | 15 | 40435 | ▲ | ○ | ○ | ○ | Pure Stone (Large),Pure Stone (Huge),Scarlet Crystal (Tiny),Scarlet Crystal (Small),Violet Crystal (Small),Commander's Machete,Commander's Knife,Alloy Mace,Alloy Blade | ||||||
| Baronia L'Ecot | 15 | 22579 | × | ○ | ▲ | ○ | Pure Stone (Large),Pure Stone (Huge),Scarlet Crystal (Tiny),Scarlet Crystal (Small),Violet Crystal (Small),Commander's Mace,Commander's Staff | ||||||
| Hammiathus | 20 | 9540 | ▲ | ◎ | × | ◎ | ◎ | ◎ | ○ | ○ | Pure Stone (Medium),Pure Stone (Large),Pure Stone (Huge),Scarlet Crystal (Tiny),Scarlet Crystal (Medium),Scarlet Crystal (Large),Alloy Blade,Alloy Knife | ||
| Secret Skeleton | 8 | 540 | ◎ | × | Pure Stone (Medium),Pure Stone (Large),Hyde Trousers | ||||||||
| Wounded High Ogre | 10 | 810 | ▲ | ○ | ○ | Pure Stone (Large),Pure Stone (Large),Ogre Captain Badge,Iron Will | |||||||
| Tsutsumu thin skin | 1 | 4500000 | ▲ | ○ | ▲ | ○ | ▲ | Violet Crystal (Tiny),Violet Crystal (Medium),Shadow Greaves,Blessed Trousers | |||||
| Blue Pin | 8 | 2664 | × | ○ | × | × | ◎ | Pure Stone (Medium),Pure Stone (Large),Scarlet Crystal (Medium),Scarlet Crystal (Tiny),Bronze Machete,Bronze Bayonet | |||||
| Doyon | 8 | 93940.5 | ◎ | ▲ | ▲ | Pure Stone (Large),Pure Stone (Huge),Scarlet Crystal (Medium),Azure Crystal (Tiny),Violet Crystal (Small),Holy Cedar Mace,Cedar Wand |
Monsters in other areas
Please refer to this for monsters in other areas.
▶[GENSOKISHI] Back to the top of the Guide