[GENSOKISHI] List of equipment performance that can be obtained as a low probability drop from monsters in Dragon Tower
I have summarized the performance of equipment that can be obtained as a low-probability drop from monsters in the Dragon Tower.
Equipment dropped in the Corruption/Emerald Tail Tower
This is equipment that may drop in both the Corruption and Emerald Tail towers.
Its rarity is SR.
Each job name will be abbreviated as follows
Fi…Fighter Th…Thief Cle…Cleric Wiz…Wizard
Gu…Guardian Asa…Assassin Wl…Warlock Bi…Bishop Mk…MagiKnight Mo…Monk
image | name | parts | ATK | MATK | DEF | ASPD | HP | MP | STR | VIT | INT | MND | AGI | DEX | Fi | Th | Cle | Wiz | Gu | Asa | Wl | Bi | Mk | Mo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Envia Blade | R hand | 750 | - | - | - | 432 | 92 | 340 | 260 | - | - | 30 | - | ○ | ||||||||||
Glieder Style | R hand | 420 | - | - | 204 | 220 | 165 | 180 | - | - | - | 320 | 340 | ○ | ||||||||||
Cloud Solais | R hand | 600 | 1170 | - | - | 88 | 256 | - | - | 180 | 510 | - | - | ○ | ||||||||||
Lukif Scrim | R hand | 570 | 1760 | - | 15 | 79 | 325 | - | - | 260 | 270 | - | - | ○ | ||||||||||
Cirrus Gallon | R hand | 530 | - | - | 12 | 644 | 256 | 150 | 320 | - | - | - | 70 | ○ | ||||||||||
Urau Strange | R hand | 420 | - | - | 12 | - | 171 | 370 | - | - | - | 340 | 260 | ○ | ||||||||||
Terror Searcher | R hand | 590 | 1760 | - | 12 | - | 640 | - | - | 170 | 60 | 90 | - | ○ | ||||||||||
Shumetarium | R hand | 600 | 1290 | - | 8 | 132 | 231 | - | - | 180 | 340 | - | - | ○ | ||||||||||
Lastoc | R hand | 680 | 2090 | - | 42 | 146 | 146 | - | - | 130 | 150 | - | - | ○ | ||||||||||
Gluttonous Burst | R hand | 420 | - | - | 18 | 293 | 183 | 380 | 170 | - | - | 130 | - | ○ |
Equipment dropped in the Emerald Tail Tower
This is equipment that may drop in the Emerald Tail Tower.
Its rarity is LR.
Each job name will be abbreviated as follows
Fi…Fighter Th…Thief Cle…Cleric Wiz…Wizard
Gu…Guardian Asa…Assassin Wl…Warlock Bi…Bishop Mk…MagiKnight Mo…Monk
image | name | parts | ATK | MATK | DEF | ASPD | HP | MP | STR | VIT | INT | MND | AGI | DEX | Fi | Th | Cle | Wiz | Gu | Asa | Wl | Bi | Mk | Mo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulzodic | R hand | 990 | - | - | 17 | 598 | 137 | 430 | 380 | - | - | 50 | - | ○ | ||||||||||
Murder Trap | R hand | 550 | - | - | 239 | 330 | 247 | 270 | - | - | - | 410 | 440 | ○ | ||||||||||
Divine Petal | R hand | 800 | 1760 | - | 8 | 132 | 329 | - | - | 270 | 660 | - | - | ○ | ||||||||||
Crescent Cane | R hand | 750 | 2640 | - | 7 | 119 | 418 | - | - | 330 | 410 | - | - | ○ | ||||||||||
Trident | R hand | 700 | - | - | 7 | 967 | 384 | 200 | 410 | - | - | - | 110 | ○ | ||||||||||
Leopard Claw (R) | R hand | 550 | - | - | 8 | - | 256 | 550 | - | - | - | 440 | 330 | ○ | ||||||||||
Face of Wonder | R hand | 780 | 2640 | - | 10 | - | 824 | - | - | 220 | 90 | 140 | - | ○ | ||||||||||
Lost Episode | R hand | 800 | 1930 | - | 14 | 198 | 351 | - | - | 270 | 810 | - | - | ○ | ||||||||||
Daphne's Memories | R hand | 900 | 3140 | - | 49 | 220 | 329 | - | - | 280 | 220 | - | - | ○ | ||||||||||
Algul Glove (R) | R hand | 550 | - | - | 21 | 439 | 275 | 490 | 220 | - | - | 200 | - | ○ |
List of official links
Homepage | https://genso.game/en/ |
https://twitter.com/genso_meta | |
Discord | https://discord.com/invite/j8Adas7eqs |
Telegram | https://t.me/gensometamain |
Medium | https://medium.com/gensokishi |
LINE Friend | https://line.me/R/ti/p/%40846fieqo |
Marketplace | Official: https://market.genso.game/official/treasure-box OpenSea: https://opensea.io/ja/collection/gensokishionline OpenSea(v2): https://opensea.io/ja/collection/gensokishionline-v2 |
Contract address(MV:ERC20) | 0xAE788F80F2756A86aa2F410C651F2aF83639B95b |
Contract address(MV:Polygon) | 0xA3c322Ad15218fBFAEd26bA7f616249f7705D945 |
Contract address(Rond:ERC20) | 0x82197d7446a435105d6F3a430D72a6713960E34D |
Contract address(Rond:Polygon) | 0x204820b6e6feae805e376d2c6837446186e57981 |
MV(polygon) currency chart
▶ViewHide the MV (Polygon) chartMV(Polygon) | 0xA3c322Ad15218fBFAEd26bA7f616249f7705D945 |
ROND(polygon) currency chart
▶ViewHide the ROND (Polygon) chartROND(Polygon) | 0x204820b6e6feae805e376d2c6837446186e57981 |
© 2022 Genso Kishi
The copyright and trademark rights, as well as other intellectual property rights, of the game images used on this site belong to the providers of the respective content.