[GENSOKISHI] Performance of Cosplay Equipment that can be obtained from the Marketplace Treasure Box and others.
Performance of Cosplay Equipment available in the 1st edition of the Marketplace Treasure Box
The performance of the Cosplay Equipment obtainable from the Marketplace’s Treasure Box (1st edition) and the participation prize in the NFT auction is summarized below.
image | name | parts | ATK | MATK | DEF | Guard | HP | MP | STR | VIT | INT | MND | AGI | DEX | How to get | rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metaverse hair clip | Head | 120 | 80 | 100 | - | - | - | 10 | - | 20 | - | 10 | - | Participation prizes for the 1st NFT Auction | Normal | |
Magic bangle | L hand | 100 | 100 | 80 | 3 | - | 30 | - | - | 40 | - | - | - | Participation prizes for the 2nd NFT Auction | Normal | |
Azure Oath | Head | 200 | - | 110 | - | 60 | 20 | - | 40 | - | - | - | - | Market Place R Tresure Box | Rare | |
Blue Guard Armor | Body | 180 | - | 150 | - | 40 | 40 | - | 30 | - | - | - | - | Market Place R Tresure Box | Rare | |
Blue Guard Leg | Leg | 150 | - | 150 | - | - | 30 | - | 20 | - | 40 | - | - | Market Place R Tresure Box | Rare | |
Blue Guard Cloak | Shoulder | 210 | - | 90 | - | 80 | - | - | - | - | 40 | - | - | Market Place R Tresure Box | Rare | |
Azure Resonance | R hand | 300 | - | 110 | - | 80 | - | - | 40 | - | - | - | - | Market Place R Tresure Box | Rare | |
Intellect's Monocle | Head | 210 | - | 100 | - | - | 50 | - | - | - | 20 | - | 30 | Market Place R Tresure Box | Rare | |
Intellect's Tuxedo | Body | 160 | - | 150 | - | 40 | - | - | - | 60 | - | - | 30 | Market Place R Tresure Box | Rare | |
Intellect's Pants | Leg | 160 | - | 130 | - | - | 30 | - | - | - | 30 | - | 30 | Market Place R Tresure Box | Rare | |
Coverer's Cloak | Shoulder | 180 | 200 | 120 | - | 60 | - | - | - | - | - | - | 50 | Market Place R Tresure Box | Rare | |
Enlightener's Staff | R hand | 330 | 600 | 110 | - | 40 | - | - | - | 60 | - | - | 30 | Market Place R Tresure Box | Rare | |
Witch Hat | Head | 180 | 200 | 120 | - | - | 60 | - | - | 80 | - | - | - | Market Place R Tresure Box | Rare | |
Witch Dress | Body | 160 | 400 | 150 | - | 40 | 40 | - | - | 40 | 10 | - | - | Market Place R Tresure Box | Rare | |
Witch Boots | Leg | 160 | - | 150 | - | 20 | - | - | - | 100 | 20 | - | - | Market Place R Tresure Box | Rare | |
Moon Seaker | Shoulder | 200 | - | 110 | - | - | - | - | - | 80 | - | - | 40 | Market Place R Tresure Box | Rare | |
Moon Moon Moon | R hand | 340 | 400 | 80 | - | - | - | - | - | 160 | - | - | - | Market Place R Tresure Box | Rare | |
General's Hat | Head | 190 | - | 100 | - | - | 60 | 20 | - | - | - | - | 20 | Market Place R Tresure Box | Rare | |
General's Uniform | Body | 170 | - | 150 | - | 80 | - | 20 | 20 | - | - | - | - | Market Place R Tresure Box | Rare | |
General's Pants | Leg | 160 | - | 150 | - | - | 60 | 20 | 20 | - | - | - | - | Market Place R Tresure Box | Rare | |
Commander's Cloak | Shoulder | 210 | - | 100 | - | - | - | 40 | 40 | - | - | - | - | Market Place R Tresure Box | Rare | |
Commander's Taktstock | R hand | 310 | - | 110 | - | - | - | 40 | 40 | - | - | - | - | Market Place R Tresure Box | Rare | |
Spirit Guide's Hat | Head | 180 | - | 120 | - | 40 | - | - | 20 | - | 40 | - | - | Market Place R Tresure Box | Rare | |
Spirit Guide's Cheongsam | Body | 160 | - | 140 | - | 80 | - | - | 20 | - | 20 | - | - | Market Place R Tresure Box | Rare | |
Spirit Guide's Armor | Leg | 170 | - | 130 | - | 80 | - | - | - | - | 40 | - | - | Market Place R Tresure Box | Rare | |
Markings of Spirit Confinement | Shoulder | 200 | 400 | 100 | - | - | 30 | - | - | - | 60 | - | - | Market Place R Tresure Box | Rare | |
Peacock Sword of the Divine Tree | R hand | 330 | 400 | 120 | - | - | 30 | - | - | - | 40 | - | 20 | Market Place R Tresure Box | Rare | |
Camelia Hairpin | Head | 110 | - | 110 | - | 20 | 30 | - | - | - | 10 | - | - | Market Place N Tresure Box | Normal | |
Miko Kimono | Body | 90 | - | 120 | - | 40 | - | - | 20 | - | - | - | - | Market Place N Tresure Box | Normal | |
Miko Hakama | Leg | 100 | - | 110 | - | - | - | - | - | - | 20 | 20 | - | Market Place N Tresure Box | Normal | |
Bow of Exorcism | L hand | 200 | 400 | 80 | - | - | - | - | - | 40 | 20 | - | - | Market Place N Tresure Box | Normal | |
Chivalrous Robber's Bandana | Head | 120 | - | 90 | - | 60 | - | 10 | - | - | - | - | - | Market Place N Tresure Box | Normal | |
Chivalrous Robber's Vest | Body | 100 | - | 140 | - | - | 20 | - | - | - | - | 20 | - | Market Place N Tresure Box | Normal | |
Chivalrous Robber's Sarrouel Pants | Leg | 100 | - | 100 | - | - | 20 | - | - | - | - | 20 | - | Market Place N Tresure Box | Normal | |
Midnight Jambiya Dagger | R hand | 180 | - | 90 | - | - | - | 20 | - | - | - | 20 | - | Market Place N Tresure Box | Normal | |
Clown's Hat | Head | 140 | - | 100 | - | - | 40 | - | 20 | - | - | - | - | Market Place N Tresure Box | Normal | |
Clown's Clothes | Body | 100 | - | 130 | - | - | 30 | - | - | - | 20 | - | - | Market Place N Tresure Box | Normal | |
Clown's Breeches | Leg | 80 | - | 110 | - | - | 30 | - | - | 40 | - | - | - | Market Place N Tresure Box | Normal | |
Night of Clown | R hand | 180 | 400 | 80 | - | - | - | - | - | - | - | 20 | 20 | Market Place N Tresure Box | Normal | |
Technician's Headgear | Head | 100 | - | 110 | - | - | 20 | 10 | - | - | - | - | 20 | Market Place N Tresure Box | Normal | |
Technician's Lab Coat | Body | 110 | - | 90 | - | - | - | 20 | - | - | - | - | 20 | Market Place N Tresure Box | Normal | |
Technician's Baggy Pants | Leg | 90 | - | 130 | - | 30 | 20 | - | - | - | - | - | 20 | Market Place N Tresure Box | Normal | |
Modified Magic Musket | R hand | 200 | - | 90 | - | - | - | 10 | - | - | - | - | 30 | Market Place N Tresure Box | Normal | |
Sailor Cap | Head | 100 | - | 90 | - | - | 40 | - | 10 | - | - | - | - | Market Place N Tresure Box | Normal | |
Sailor Uniform | Body | 100 | - | 100 | - | 40 | - | - | 20 | - | - | - | - | Market Place N Tresure Box | Normal | |
Sailor Pants | Leg | 100 | - | 100 | - | - | - | 30 | 10 | - | - | - | - | Market Place N Tresure Box | Normal | |
Holy Silver Automatic Rifle | R hand | 200 | - | 130 | - | - | - | 20 | 20 | - | - | - | - | Market Place N Tresure Box | Normal |
*Some information is provided with the cooperation of the management.
Please refer to this article for how to purchase Cosplay Equipment.
▶How to purchase Cosplay EquipmentMarket Place | Official: https://market.genso.game/marketplace/equipments OpenSea: https://opensea.io/ja/collection/gensokishionline OpenSea(v2): https://opensea.io/ja/collection/gensokishionline-v2 |
Stats for Cosplay Equipment of other rarities
Please refer to this for the stats of Cosplay Equipment of other rarities.
Normal | Rare |
SuperRare | Legend |
Market place Treasure Box 1st | Market place Treasure Box 2nd |
Market place Treasure Box 3rd |
List of official links
Homepage | https://genso.game/en/ |
https://twitter.com/genso_meta | |
Discord | https://discord.com/invite/j8Adas7eqs |
Telegram | https://t.me/gensometamain |
Medium | https://medium.com/gensokishi |
LINE Friend | https://line.me/R/ti/p/%40846fieqo |
Marketplace | Official: https://market.genso.game/official/treasure-box OpenSea: https://opensea.io/ja/collection/gensokishionline OpenSea(v2): https://opensea.io/ja/collection/gensokishionline-v2 |
Contract address(MV:ERC20) | 0xAE788F80F2756A86aa2F410C651F2aF83639B95b |
Contract address(MV:Polygon) | 0xA3c322Ad15218fBFAEd26bA7f616249f7705D945 |
Contract address(Rond:ERC20) | 0x82197d7446a435105d6F3a430D72a6713960E34D |
Contract address(Rond:Polygon) | 0x204820b6e6feae805e376d2c6837446186e57981 |
MV(polygon) currency chart
▶ViewHide the MV (Polygon) chartMV(Polygon) | 0xA3c322Ad15218fBFAEd26bA7f616249f7705D945 |
ROND(polygon) currency chart
▶ViewHide the ROND (Polygon) chartROND(Polygon) | 0x204820b6e6feae805e376d2c6837446186e57981 |
© 2022 Genso Kishi
The copyright and trademark rights, as well as other intellectual property rights, of the game images used on this site belong to the providers of the respective content.