[GENSOKISHI] Zeth Forest (E)/Zeth Forest (W) Monster Data [Weakness/Resistance]
![[GENSOKISHI] Zeth Forest (E)/Zeth Forest (W) Monster Data [Weakness/Resistance]](https://mediafile.gamewith-nft.jp/wp-content/uploads/2023/04/gk41e-title.webp)
I have compiled data on monsters that appear in Zeth Forest (E) and Zeth Forest (W).
The items are indicated by “◎” and “○” to represent weaknesses and “×” and “▲” to represent resistances.
Zeth Forest (E)

| Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daiz Rosen | 25 | 32083 | × | ○ | × | × | ◎ | ○ | Azure Crystal (Small),Azure Crystal (Medium),Azure Crystal (Large) | ||||
| Vio Charon | 26 | 55440 | × | ○ | × | × | ◎ | ○ | Azure Crystal (Large),Azure Crystal (Huge),Violet Crystal (Tiny) | ||||
| Vio Charlotte | 26 | 55440 | × | ○ | × | × | ◎ | ○ | Azure Crystal (Large),Azure Crystal (Huge),Violet Crystal (Tiny) | ||||
| Mor Charon | 28 | 104720 | × | ○ | × | × | ◎ | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | ||||
| Mor Charlotte | 28 | 104720 | × | ○ | × | × | ◎ | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | ||||
| Lycoflora | 27 | 80080 | × | ○ | × | × | ◎ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
| Schefflera | 29 | 129360 | × | ○ | × | × | ◎ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
| Lycoflora | 29 | 122480 | × | ○ | × | × | ◎ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
| Schefflera | 30 | 154000 | × | ○ | × | × | ◎ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
| Lycoflora | 31 | 178640 | × | ○ | × | × | ◎ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | ||||
| Stok Pilze | 30 | 140000 | × | ○ | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |||||
| Marak Pilze | 30 | 140000 | × | ○ | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |||||
| Griebel | 31 | 192000 | × | ○ | ◎ | × | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |||||
| Puchi Pilze | 25 | 29166 | × | ○ | ◎ | × | ○ | Azure Crystal (Small),Azure Crystal (Medium),Azure Crystal (Large) | |||||
| Idiot Ogre | 31 | 194880 | ▲ | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |||||||
| Murder Ogre | 32 | 275384 | ▲ | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||||
| Forest Muffle | 32 | 270769 | ○ | ▲ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Holy Alder Mace | |||||||
| Lyfos Galerina | 30 | 840000 | × | ○ | ○ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||
| Lyfos Geopora | 31 | 924000 | × | ○ | ○ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||
| Lyfos Lepista | 32 | 1008000 | × | ○ | ○ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||
| Orchid Rosen | 26 | 1108800 | × | ○ | × | × | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Eisen Bayonet | ||||
| Puchi Slime Puyon | 32 | 1612800 | × | ○ | × | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge) | ||||||
| Fool's Matsutake | 29 | 3024000 | × | ◎ | ○ | × | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Sinister Steel Knife,Bashing Mace | |||||
| Tott, Lord of the Forest | 45 | 10500000 | × | ◎ | ○ | × | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge),Sinister Steel Knife,Bashing Mace,Magus Cloak | |||||
| Red Pin | 27 | 1940400 | × | ◎ | × | × | ○ | ○ | Violet Crystal (Medium),Violet Crystal (Large),Violet Crystal (Huge) |
Zeth Forest (W)

| Name | Lv. | HP | Phys | Magic | Earth | Water | Fire | Wind | Light | Dark | Book | Active | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Ogre | 26 | 60480 | × | ○ | ○ | Azure Crystal (Large),Azure Crystal (Huge),Violet Crystal (Tiny) | |||||||
| Badeath Ogre | 26 | 60480 | × | ○ | ○ | Azure Crystal (Large),Azure Crystal (Huge),Violet Crystal (Tiny) | |||||||
| Vile Ogre | 27 | 87360 | × | ○ | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |||||||
| Guile Ogre | 27 | 87360 | × | ○ | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |||||||
| Wick Ogre | 28 | 114240 | × | ○ | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |||||||
| Dirk Ogre | 28 | 114240 | × | ○ | ○ | Azure Crystal (Huge),Violet Crystal (Tiny),Violet Crystal (Small) | |||||||
| Wick Ogre | 29 | 141120 | × | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium) | |||||||
| Dirk Ogre | 29 | 141120 | × | ○ | ○ | Violet Crystal (Tiny),Violet Crystal (Small),Violet Crystal (Medium),Break Knuckles (R) | |||||||
| Funghast | 25 | 29166 | × | ○ | ◎ | × | ○ | Azure Crystal (Small),Azure Crystal (Medium),Azure Crystal (Large) | |||||
| Marak Griebel | 25 | 29166 | × | ○ | ◎ | × | ○ | Azure Crystal (Small),Azure Crystal (Medium),Azure Crystal (Large) | |||||
| Marak Funghast | 26 | 50400 | × | ○ | ◎ | × | ○ | Azure Crystal (Large),Azure Crystal (Huge),Violet Crystal (Tiny) | |||||
| Green Purun | 27 | 940800 | ○ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||||
| Blue Purun | 28 | 1075200 | ▲ | ○ | ▲ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | ||||||
| Creme Purun | 29 | 1209600 | × | ○ | × | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||
| Orc Treaver | 30 | 3276000 | × | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||||
| Orc Meisaller | 30 | 4368000 | × | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large) | |||||||
| Oruk Raider | 33 | 5678400 | × | ○ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Gryphon Claws (R),Centurion Greaves | |||||||
| Unloved Child | 29 | 2268000 | × | ◎ | ○ | × | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Centurio Hat | |||||
| Forest Hooligan | 30 | 4032000 | × | ◎ | ○ | Violet Crystal (Small),Violet Crystal (Medium),Violet Crystal (Large),Break Knuckles (R),Ninja Claws (R),Magus Hat |
Monsters in other areas
Please refer to this for monsters in other areas.
▶[GENSOKISHI] Back to the top of the Guide